| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : Through Hole
Brand Name : Aries Electronics, Inc.
Model Number : 14-35W000-10
Description : 14P SOP Through Hole Socket Adapters
Delivery Time : 7-14 working days
MOQ : 1
Stock : 129
Number of Positions : 14P
Adaptation Package Type : SOP
The 35W000 Series SOIC-to-DIP Adapter provides a cost-effective solution for upgrading to SOIC components without requiring changes to existing PCB layouts. Designed for versatility, these adapters are available on 0.300 [7.62] centers.
| Part Number | Pins | Type | Dim. B (in/mm) | Centers C (in/mm) | Dim. E (in/mm) | Dim. F (in/mm) | Dim. G (in/mm) | Dim. H (in/mm) |
|---|---|---|---|---|---|---|---|---|
| 14-35W000-10 | 14 | SOIC | 0.500 [12.70] | 0.300 [7.62] | 0.465 [11.81] | 0.076 [1.93] | 0.500 [12.70] | 0.180 [4.57] |
| 16-35W000-10 | 16 | SOIC | 0.500 [12.70] | 0.300 [7.62] | 0.465 [11.81] | 0.076 [1.93] | 0.550 [13.97] | 0.180 [4.57] |
| 18-35W000-10 | 18 | SOIC | 0.500 [12.70] | 0.300 [7.62] | 0.465 [11.81] | 0.076 [1.93] | 0.550 [13.97] | 0.180 [4.57] |
| 20-35W000-10 | 20 | SOIC | 0.500 [12.70] | 0.300 [7.62] | 0.465 [11.81] | 0.076 [1.93] | 0.550 [13.97] | 0.180 [4.57] |
| 24-35W000-10 | 24 | SOIC | 0.500 [12.70] | 0.300 [7.62] | 0.465 [11.81] | 0.076 [1.93] | 0.550 [13.97] | 0.180 [4.57] |
| 28-35W000-10 | 28 | SOIC | 0.500 [12.70] | 0.300 [7.62] | 0.465 [11.81] | 0.076 [1.93] | 0.550 [13.97] | 0.180 [4.57] |
|
|
Aries Electronics, Inc. 14-35W000-10 Images |