| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : -
Adaptation Package Type : PLCC
Delivery Time : 33 weeks
Description : 32P PLCC IC Sockets RoHS
Brand Name : SMPX-32LCC-N-TR
MOQ : 1000
Model Number : SMPX-32LCC-N-TR
Stock : 10000
Number of Positions : 32P
The Kycon 2015 Series SMPX Surface Mount PLCC Socket is designed to accept molded plastic chip carriers conforming to JEDEC Specifications MO-047 for square and MO-052 for rectangular configurations. It features visual and mechanical polarization for PXLCC insertion, an open frame design for ease of contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230 C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
| Series | Number of Contacts | Polarized | Packaging | Generated Part Number | Solder Profile | Extraction Tool P/N |
|---|---|---|---|---|---|---|
| SMPX | 20 | N | Blank (Tubes) | SMPX-20LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 20 | P | Blank (Tubes) | SMPX-20LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 28 | N | Blank (Tubes) | SMPX-28LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 28 | P | Blank (Tubes) | SMPX-28LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 32 | N | Blank (Tubes) | SMPX-32LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 32 | P | Blank (Tubes) | SMPX-32LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 44 | N | Blank (Tubes) | SMPX-44LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 44 | P | Blank (Tubes) | SMPX-44LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 52 | N | Blank (Tubes) | SMPX-52LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 52 | P | Blank (Tubes) | SMPX-52LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 68 | N | Blank (Tubes) | SMPX-68LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 68 | P | Blank (Tubes) | SMPX-68LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 84 | N | Blank (Tubes) | SMPX-84LCC-N | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 84 | P | Blank (Tubes) | SMPX-84LCC-P | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 20 | N | TR (Tape and Reel) | SMPX-20LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 28 | N | TR (Tape and Reel) | SMPX-28LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 32 | N | TR (Tape and Reel) | SMPX-32LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 44 | N | TR (Tape and Reel) | SMPX-44LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 52 | N | TR (Tape and Reel) | SMPX-52LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 68 | N | TR (Tape and Reel) | SMPX-68LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| SMPX | 84 | N | TR (Tape and Reel) | SMPX-84LCC-N-TR | (Refer to Solder Profile) | TLPX-PXLCC |
| Specification | Value | Unit |
|---|---|---|
| Contact Current Rating | 1 | A |
| Contact Resistance | 15 | milliohms Max. |
| Dielectric Withstanding Voltage | 1000 | VAC Min. for 1 Minute |
| Insulation Resistance | 10000 | Megohms Min. |
|
|
Kycon SMPX-32LCC-N-TR Images |