| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 1000
Contact Plating : Tin
Operating Temperature : -25℃~+85℃
Stock : 5000
Contact Material : Brass;PA66
Delivery Time : 7-15工作日
Y-Width of Bottom Edge on Board : 8.2mm
Reference Series : VH
Pitch : 3.96mm
Number of PINs Per Row : 2
Mounting Type : Through Hole
Voltage Rating (Max) : 250V
Brand Name : 9396WV-02P
Description : Connector Header 3.96mm Pitch Through Hole
Pins Structure : 1x2P
Number of Rows : 1
Packaging Details : Through Hole,P=3.96mm
Model Number : 9396WV-02P
Flame Retardant Rating : UL94V-0
This product is a connector housing designed for PCB applications. It is made from Nylon 66 with UL94V-0 flammability rating and comes in natural color. The housing is suitable for 7.92mm pitch terminals and supports various pin configurations.
| Part Number | Model | Number of Pins | Dim. A (mm) | Dim. B (mm) | Insulation Resistance | Suitable Substrate Thickness | Temperature Range | Rated Voltage | Contact Resistance | Rated Current | Withstand Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9396WV-XXP | 9396WV-XXP | 2P | 7.92 | 11.88 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 3P | 11.88 | 15.84 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 4P | 15.84 | 19.8 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 5P | 19.8 | 23.76 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 6P | 23.76 | 27.72 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 7P | 27.72 | 31.68 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 8P | 31.68 | 35.64 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| 9396WV-XXP | 9396WV-XXP | 9P | 35.64 | 39.6 | 1000M | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 0.01 | 7A | 1500V AC/minute |
| Component | Dim. A (mm) | Dim. B (mm) | Hole Diameter (mm) | Other Dimensions (mm) |
|---|---|---|---|---|
| PCB Layout | 1.130.05 | - | 1.8 +0.1 0 | 3.10.2, 3.50.2, 70.2, 7.3, 8.20.2 |
|
|
HanElectricity 9396WV-02P Images |