| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 1043756
Number of Rows : 2
Stock : 25000
Packaging Details : SMD
Description : Copper alloy 2 -55℃~+125℃ Surface Mount,Vertical 1.2mm SMD Headers, Male Pins RoHS
Row Spacing : 1.2mm
Operating Temperature : -55℃~+125℃
Contact Material : Copper alloy
Model Number : 1043756
MOQ : 250
Delivery Time : 16-30周
Mounting Type : Surface Mount,Vertical
This shielded SMD male connector, part of the FP 0,8/...-MV-SH 2,65 product family, offers reliable and stable transfer quality with gold-plated contacts. It ensures robust mechanical and electrical connections through the double-sided ScaleX contact system, providing high tolerance compensation and contact protection. Designed for flexible device configurations, it features various position counts, designs, and stack heights with extended wipe lengths. This connector is suitable for reflow soldering and supports overhead soldering applications.
| Specification | Value | Reference |
|---|---|---|
| Item Number | 1043756 | |
| Number of Positions | 52 | |
| Pitch | 0.8 mm | |
| Number of Rows | 2 | |
| Number of Potentials | 52 | |
| Nominal Current (IN) | 1.7 A | (at 20C 80-pos.) IEC 60512-5-2:2002-02 |
| Contact Resistance | 15 m | |
| Test Voltage | 500 V AC | IEC 60512-4-1:2003 |
| Mounting Type | SMD soldering | |
| Classification Temperature (Tc) | 260 C | |
| CTI (Comparative Tracking Index) | 150 | IEC 60112 |
| Flammability Rating | V0 | UL 94 |
| Width [w] | 24.7 mm | |
| Height [h] | 7.75 mm | |
| Length [l] | 6.1 mm | |
| Installed Height | 7.15 mm | |
| Wipe Length | 1.5 mm | 5 (when plugging in) |
| Axial Offset (X direction) | 0.3 mm | (Tolerance compensation when plugged in) |
| Axial Offset (Y direction) | 0.3 mm | (Tolerance compensation when plugged in) |
| Pad Geometry | 0.5 x 1.1 mm | |
| Insulation Resistance (neighboring positions) | 5 G | IEC 60512-3-1:2002-02 |
| Vibration Test Amplitude | 1.5 mm (10 Hz ... 60.1 Hz) | IEC 60068-2-6:2007-12 |
| Vibration Test Acceleration | 200 m/s (58 Hz ... 2000 Hz) | IEC 60068-2-6:2007-12 |
| Durability Cycles | 500 | IEC 60512-9-1:2010-03 |
| Power-frequency Withstand Voltage | 500 V AC | |
| Shock Acceleration | 490 m/s | IEC 60068-2-27:2008-02 |
| Ambient Temperature (Operation) | -55 C ... 125 C | |
| Ambient Temperature (Storage/Transport) | -40 C ... 70 C | |
| Relative Humidity (Storage/Transport) | 30 % ... 70 % | |
| Ambient Temperature (Assembly) | -5 C ... 100 C | |
| Tape Width [W2] | 44.4 mm | |
| Packing Unit | 250 pc | |
| Minimum Order Quantity | 250 pc | |
| Weight per piece (including packing) | 4.517 g | |
| Weight per piece (excluding packing) | 3.897 g | |
| Customs Tariff Number | 85366930 |
|
|
Phoenix Contact 1043756 Images |