| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 25-42周
Model Number : 2363703-1
Brand Name : 2363703-1
Description : Solid State Lighting Connector Accessories RoHS
MOQ : 10000
Packaging Details : -
Stock : 1000000
TE Connectivity's NECTOR T Pluggable connectors offer a robust, easy-to-use, and pluggable power-distribution system designed for moist and wet environments, featuring IP68 sealing. These connectors provide a complete solution with 3-way and 4-way splitters and panel mount options, simplifying power splitting. Installation is flexible with both crimp and screw terminals. Ideal for harsh outdoor applications such as garden lighting, horticultural lighting, and building facade lighting, they ensure long-life and reliability by protecting against UV, rain, and dust, while also preventing mis-mating.
| Part Number | Description | Polarizing Key | Cable Gland Range | Terminal Type | Wire Range | Voltage Rating (UL) | Voltage Rating (IEC) | Amp Rating |
|---|---|---|---|---|---|---|---|---|
| 2379237-1 | Socket connector | A | 11 to 15 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379237-2 | Socket connector | B | 11 to 15 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379237-1 | Socket connector | A | 7 to 11 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379237-2 | Socket connector | B | 7 to 11 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379238-1 | Pin connector | A | 11 to 15 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379238-2 | Pin connector | B | 11 to 15 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379238-1 | Pin connector | A | 7 to 11 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379238-2 | Pin connector | B | 7 to 11 mm | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359422-1 | Socket connector | A | - | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359422-2 | Socket connector | B | - | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359518-1 | Pin connector | A | - | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359518-2 | Pin connector | B | - | Screw termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379239-1 | Socket connector | A | 11 to 15 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379239-2 | Socket connector | B | 11 to 15 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379239-1 | Socket connector | A | 7 to 11 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379239-2 | Socket connector | B | 7 to 11 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379240-1 | Pin connector | A | 11 to 15 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2379240-2 | Pin connector | B | 11 to 15 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379240-1 | Pin connector | A | 7 to 11 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2379240-2 | Pin connector | B | 7 to 11 mm | Crimp termination | 1.5 mm / 16 AWG, 2.5 mm / 14 AWG, 4.0 mm / 12 AWG | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2359422-1 | Socket connector | A | - | Crimp termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2359422-2 | Socket connector | B | - | Crimp termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2359518-1 | Pin connector | A | - | Crimp termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 1-2359518-2 | Pin connector | B | - | Crimp termination | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359527-1 | Socket contact | - | - | Wire termination | 1.5 to 2.5 mm | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359527-2 | Socket contact | - | - | Wire termination | 4.0 mm | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359528-1 | Pin contact | - | - | Wire termination | 1.5 to 2.5 mm | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359528-2 | Pin contact | - | - | Wire termination | 4.0 mm | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359420-1 | T splitter | A | - | - | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359420-2 | T splitter | B | - | - | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359421-1 | Multi splitter | A | - | - | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2359421-2 | Multi splitter | B | - | - | - | 600 Vac | 500 Vac | 10 to 25 Amp |
| 2366866-1 | Socket dust cap | - | - | Accessory | - | - | - | - |
| 2363703-1 | Pin dust cap | - | - | Accessory | - | - | - | - |
|
|
TE Connectivity 2363703-1 Images |