| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 4-6工作日
Mounting Type : Right Angle
Packaging Details : Through Hole
MOQ : 13
Operating Temperature : -50℃~+85℃
Connector Type : Type-A
Number of Contacts : 4P
Brand Name : USB-AM-S-F-W-TH
Model Number : USB-AM-S-F-W-TH
Number of Ports : 1
Voltage Rating : 30V
Stock : 58
Description : 1 4P -50℃~+85℃ Type-A Through Hole USB, DVI, HDMI Connector Assemblies RoHS
Detection color : White
Gender : Male
This product series offers standard and rugged USB 2.0 connectors designed for reliable data transfer. Available in various configurations, including standard USB-A, increased retention USBR, and USB-AM types, these connectors feature high-temperature thermoplastic insulators and phosphor bronze contacts with gold plating for durability. They are suitable for demanding environments, with options for through-hole and surface mount terminations. The series is lead-free solderable for through-hole and upright through-hole variants, supporting wave soldering.
| Specification | Details |
|---|---|
| Series | A |
| Shell Type | Standard Connector / Increased Retention Connector (USBR) |
| Plating Options | Gold Flash on Mating Area, Tin on Tails (F) 30 " (0.76 m) Gold on Mating Area, Tin on Tails (S) |
| Color Options | Black (USB only) (B) White (USB only) (W) Orange (USBR only) (O) |
| Termination Options | Through-hole (TH) Surface Mount (SM2 for USB only) Upright, Through-hole (VU) Surface Mount (SM1 for USB only) |
| USB Type | Standard Connector (USB) Increased Retention Connector (USBR) A Type (Plug) (USB-AM) |
| Connector Configuration | Single (S) Double (D) (TH option only) |
| Contact Plating | Gold on Contacts |
| Shell Plating | Nickel on Shell |
| Tail Plating | Tin on Tails |
| Operating Temperature Range | -50 C to +85 C |
| Voltage Rating | 30 VAC |
| Cycles (Max Tested) | 1500 |
| USBR Withdrawal Requirement | Complies with Class 1, DIV II minimum withdrawal requirement of 15N. |
| TID Numbers (USB-A) | USB-A-D-X-X-TH (61001199) USB-A-S-X-X-TH (61001180) USB-A-S-X-X-SM2 (61001152) |
| TID Number (USB-AM) | USB-AM-S-X-X-SM (61001154) |
|
|
Samtec USB-AM-S-F-W-TH Images |