| Sign In | Join Free | My infospaceinc.com |
|
Stock : 2500
Flame Retardant Rating : UL94V-0
MOQ : 500
Delivery Time : 7-15 working days
Number of Rows : 1
Packaging Details : SMD,P=2.5mm
Z-Height of the Board : 8mm
Model Number : 8821WVS-09P
Mounting Type : Surface Mount,Vertical
Pins Structure : 1x9P
Pitch : 2.5mm
Y-Width of Bottom Edge on Board : 5.95mm
Reference Series : XH
Operating Temperature : -25℃~+85℃
Brand Name : HanElectricity
Description : Connector Header 2.5mm Pitch Surface Mount,Vertical
Voltage Rating (Max) : 250V
Number of PINs Per Row : 9
This product is a series of connectors from HanElectricity Co., LTD, specifically the 8821WVS-XXP model. It is designed for electrical connections with various specifications suitable for a range of applications.
| Part Name | Model Name | Circuits | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Material | Metal Plating |
|---|---|---|---|---|---|---|---|
| 8821WVS-XXP | 8821WVS-XXP | 2 | 2.50 | 10.00 | 7.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 3 | 5.00 | 12.50 | 10.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 4 | 7.50 | 15.00 | 12.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 5 | 10.00 | 17.50 | 15.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 6 | 12.50 | 20.00 | 17.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 7 | 15.00 | 22.50 | 20.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 8 | 17.50 | 25.00 | 22.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 9 | 20.00 | 27.50 | 25.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 10 | 22.50 | 30.00 | 27.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 11 | 25.00 | 32.50 | 30.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 12 | 27.50 | 35.00 | 32.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 13 | 30.00 | 37.50 | 35.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 14 | 32.50 | 40.00 | 37.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 15 | 35.00 | 42.50 | 40.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821WVS-XXP | 16 | 37.50 | 45.00 | 42.50 | LCP | Tin Plated |
| Specification | Value |
|---|---|
| Voltage Rating | 250VAC/DC |
| Current Rating | 3A AC/DC |
| Withstanding Voltage | 1000V AC/minute |
| Temperature Range | -25 to +85 |
| Insulation Resistance | 800M MIN |
| Contact Resistance | 20m Max |
|
|
HanElectricity 8821WVS-09P Images |