| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : SMD
Mounting Type : Surface Mount,Vertical
Model Number : 140-505-417-011
Stock : 410
Delivery Time : 7-13 working days
Description : Tin Brass 1 -40℃~+105℃ Surface Mount,Vertical SMD Headers, Male Pins RoHS
Contact Plating : Tin
Number of Rows : 1
Brand Name : 140-505-417-011
Operating Temperature : -40℃~+105℃
MOQ : 50
Contact Material : Brass
The EDAC 140 Series Wire to Board Connectors are designed for high-density internal wire connections to PCBs. They offer top entry or side entry configurations and are compatible with PC board thicknesses from 0.047" (1.2mm) to 0.062" (1.6mm). Available in through-hole and surface mount options, these connectors provide reliable and compact solutions for various electronic applications.
| Series | Type | No. of Circuits | EDAC P/N (Top Entry) | EDAC P/N (Side Entry) | Dim A (mm) | Dim B (mm) | Contact Spacing | Insulator Body Width | Insulator Body Height | Current Rating | Voltage Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance | Operating Temperature | Applicable Wire |
| 140 | Through-Hole Header | 2-12 | 140-502-415-001 to 140-512-415-001 | 140-502-415-000 to 140-512-415-000 | 2.00 to 22.00 | 6.00 to 26.00 | 0.079" (2.00mm) | 0.185" (4.7mm) | 0.240" (6.10mm) | 2 amps | 100 V | 10 milliohms max | 800 V AC rms | 1000 megaohms min | -40C to +105C | AWG #30~#24 |
| 140 | SMT Header | 2-12 | 140-502-415-101 to 140-512-415-101 | 140-502-415-100 to 140-512-415-100 | 2.00 to 22.00 | 6.00 to 26.00 | 0.079" (2.00mm) | 0.185" (4.7mm) | 0.240" (6.10mm) | 2 amps | 100 V | 10 milliohms max | 800 V AC rms | 1000 megaohms min | -40C to +105C | AWG #30~#24 |
| 140 | SMT Header | 2-16 | 140-502-417-011 to 140-516-417-011 | 140-502-417-060 to 140-516-417-060 | 2.0 to 30.0 | 8.0 to 36.0 | 0.079" (2.00mm) | 0.185" (4.7mm) | 0.240" (6.10mm) | 2 amps | 100 V | 10 milliohms max | 800 V AC rms | 1000 megaohms min | -40C to +105C | AWG #30~#24 |
| 140 | Socket Housing | 2-16 | 140-502-210-011 to 140-516-210-011 | N/A | 2.00 to 30.00 | 5.80 to 33.80 | 0.079" (2.00mm) | 0.185" (4.7mm) | 0.240" (6.10mm) | 2 amps | 100 V | 10 milliohms max | 800 V AC rms | 1000 megaohms min | -40C to +105C | AWG #30~#24 |
| 140 | Contact | N/A | 140-941-290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24-30AWG, 1.50 MAX Insulation O.D. |
|
|
EDAC 140-505-417-011 Images |