| Sign In | Join Free | My infospaceinc.com |
|
Pitch : 1mm
Brand Name : 1-487951-0
Delivery Time : 24-28周
Mounting Type : Surface Mount, Right Angle
Contact Material : Phosphor Bronze
Packaging Details : SMD,P=1mm,Surface Mount,Right Angle
Operating Temperature : -40℃~+85℃
Number of Contacts : 10P
Contact Plating : Tin-Lead
Model Number : 1-487951-0
Locking Feature : Slide Lock
Stock : 1500000
Contact Type : Top Contact
Description : FFC/FPC Connector 10 Position 1mm Pitch Top Contact Surface Mount, Right Angle -40℃~+85℃
MOQ : 15000
FFC, FCB Thickness : 0.3mm
As the demands for higher-density packaging of electronic equipment increases, the use of flexible printed circuits (FPC) to reduce size, weight and assembly costs has expanded. FPC is finding wide acceptance in the computer industry, particularly in such applications as Lap Top, Notebook, Palm Top and Note Pad Computers. Other markets include: Disk Drives, Printers, Plotters, Copiers, Cellular Phones, and Medical Equipment. Tyco Electronics FPC connectors have been developed to meet the challenges of this expanding market. Available in centerline spacings 0.3 [.012], 0.5 [.020], 1.0 [.039], and 1.25 [.049] all incorporating low profile and light-weight features.
Tyco Electronics
0.3, 0.5, 1.0, and 1.25mm
SMT, Thru-Hole, Vertical and Right-Angle
Right-Angle Available Top or Bottom Contact
Tin-Lead or Lead- Free
Available in ZIF and non-ZIF
| Part Number | Pb Free Part Number | Pitch (mm) | ZIF | SMT / Thru-Hole | Vertical / Right-Angle | Contact Type | Circuit Range | Page |
|---|---|---|---|---|---|---|---|---|
| 1746237 | 0.3 | ZIF | SMT | Right-Angle | Bottom | 2 | ||
| 1470731 | 1734742 | 0.5 | ZIF | SMT | Vertical | 4 - 40P | 3 | |
| 1470359 | 1734839 | 0.5 | ZIF | SMT | Right-Angle | Top | 5 - 50P | 4 & 5 |
| 1470360 | 1734592 | 0.5 | ZIF | SMT | Right-Angle | Bottom | 5 - 50P | 6 & 7 |
| 440347 | 1734248 | 1.0 | ZIF | SMT | Vertical | 3 - 40P | 8 & 9 | |
| 487951 | 84953 | 1.0 | ZIF | SMT | Right-Angle | Top | 4 - 30P | 10 & 11 |
| 487952 | 84952 | 1.0 | ZIF | SMT | Right-Angle | Bottom | 4 - 30P | 12 & 13 |
| 84982 | 84982 | 1.0 | NonZIF | SMT | Vertical | 4 - 40P | 14 & 15 | |
| 84981 | 84981 | 1.0 | NonZIF | SMT | Right-Angle | Top | 4 - 40P | 16 & 17 |
| 1470852 | 1734798 | 1.0 | NonZIF | SMT | Right-Angle | Bottom | 4 - 30P | 18 & 19 |
| 84984 | 84984 | 1.0 | NonZIF | Thru-Hole | Vertical | 4 - 40P | 20 & 21 | |
| 84983 | 84983 | 1.0 | NonZIF | Thru-Hole | Right-Angle | Top | 4 - 40P | 22 & 23 |
| 1470790 | 1734779 | 1.0 | NonZIF | Thru-Hole | Right-Angle | Bottom | 4 - 30P | 24 & 25 |
| 84534 | 84534 | 1.25 | NonZIF | Thru-Hole | Vertical | 4 - 40P | 26 & 27 | |
| 84533 | 84533 | 1.25 | NonZIF | Thru-Hole | Right-Angle | Top | 4 - 40P | 28 & 29 |
| Part Number | Pitch (mm) | Contact Type | Housing Material | Actuator Material | Contacts Material | Technical Documents |
|---|---|---|---|---|---|---|
| 1746237 | 0.3 | Flip Lock Type | Thermoplastic, UL 94V-O | Phosphor bronze | Product Specification 108-5924 | |
| 1470731 / 1734742 | 0.5 | Vertical, SMT, Type A | High temperature thermoplastic, UL 94V-O, brown color | High temperature thermoplastic, UL 94V-O, natural color | Phosphor bronze | Product Specification 108-57324 |
| 1470359 / 1734839 | 0.5 | SMT, Top Contact | High temperature thermoplastic, UL 94V-O, natural color | Thermoplastic, UL 94V-O, ivory color | Phosphor bronze | Product Specification 108-57238 |
|
|
TE Connectivity 1-487951-0 Images |