| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 8821WVS-08P
Stock : 2500
Flame Retardant Rating : UL94V-0
Delivery Time : 7-15 working days
MOQ : 500
Number of PINs Per Row : 8
Pins Structure : 1x8P
Operating Temperature : -25℃~+85℃
Y-Width of Bottom Edge on Board : 5.95mm
Voltage Rating (Max) : 250V
Number of Rows : 1
Packaging Details : SMD,P=2.5mm
Mounting Type : Surface Mount,Vertical
Z-Height of the Board : 8mm
Model Number : 8821WVS-08P
Description : Connector Header 2.5mm Pitch Surface Mount,Vertical
Reference Series : XH
Pitch : 2.5mm
Model Name: H-8821WVS-XXP
Part Name: Mikey
Description: New
Function/Usage: This product is a component designed for electrical connections, likely within electronic devices or systems. The specifications indicate suitability for various voltage and current ratings, temperature ranges, and insulation requirements.
Application Scenarios: Consumer electronics, industrial equipment, automotive electronics (based on general application of such connectors).
| Part Name | Model Name | Circuits | Dimensions (A mm) | Dimensions (B mm) | Dimensions (C mm) | Material | Metal Plating |
|---|---|---|---|---|---|---|---|
| Mikey | 8821WVS-XXP | 2 | 2.50 | 10.00 | 7.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 3 | 5.00 | 12.50 | 10.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 4 | 7.50 | 15.00 | 12.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 5 | 10.00 | 17.50 | 15.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 6 | 12.50 | 20.00 | 17.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 7 | 15.00 | 22.50 | 20.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 8 | 17.50 | 25.00 | 22.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 9 | 20.00 | 27.50 | 25.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 10 | 22.50 | 30.00 | 27.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 11 | 25.00 | 32.50 | 30.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 12 | 27.50 | 35.00 | 32.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 13 | 30.00 | 37.50 | 35.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 14 | 32.50 | 40.00 | 37.50 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 15 | 35.00 | 42.50 | 40.00 | LCP UL94V-0 | Tin Plated |
| Mikey | 8821WVS-XXP | 16 | 37.50 | 45.00 | 42.50 | LCP UL94V-0 | Tin Plated |
| Specification | Value | Unit |
|---|---|---|
| Voltage Rating | 250 | VAC/DC |
| Current Rating | 3 | A AC/DC |
| Withstanding Voltage | 1000 | AC/minute |
| Temperature Range | -25 to +85 | |
| Insulation Resistance | 800 MIN | M |
| Contact Resistance | 20 Max | m |
|
|
HanElectricity 8821WVS-08P Images |