| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : Through Hole,P=2mm
Contact Material : Brass
MOQ : 5000
Description : Black Pin Header 4P 1x4P Gold Brass 2mm 2mm 4mm 3mm 1 Through Hole Through Hole,P=2mm Headers, Male Pins RoHS
Stock : 50000
Pins Structure : 1x4P
Number of Pins : 4P
Pitch : 2mm
Insulation Height : 2mm
Length of End Connection Pin : 3mm
Length of Mating Pin : 4mm
Number of Rows : 1
Contact Plating : Gold
Mounting Type : Through Hole
Color : Black
Circluar Pins/Square Pins : Pin Header
Brand Name : FG-PZ2.0-1-04P
Model Number : FG-PZ2.0-1-04P
Delivery Time : 7-14工作日
This section appears to be a dimension list for a product, detailing contact and dimension measurements per row. It lists 40 rows, with columns for 'Per row A' and 'Per row B' dimensions, along with contact numbers. Specific technical details like '1.98 JBte PAGT' and '129, Onm (3. 0+2.0+4. 0)' are also present, suggesting electrical or physical specifications.
| Row | Dimension A (mm) | Dimension B (mm) | Contacts |
|---|---|---|---|
| 1 | 2.0 | 0 | 4 |
| 2 | 4.0 | 2.0 | 4 |
| 3 | 6.0 | 1.0 | 4 |
| 4 | 8.0 | 6.0 | 4 |
| 5 | 10.0 | 8.0 | 4 |
| 6 | 12.0 | 10.0 | 4 |
| 7 | 14.0 | 12.0 | 4 |
| 8 | 16.0 | 4.0 | 4 |
| 9 | 18.0 | 16.0 | 4 |
| 10 | 20.0 | 18.0 | 4 |
| 11 | 22.0 | 20.0 | 4 |
| 12 | 24.0 | 29.0 | 4 |
| 13 | 26.0 | 21.0 | 4 |
| 14 | 28.0 | 96.0 | 4 |
| 15 | 30.0 | 28.0 | 4 |
| 16 | 32.0 | 30.0 | 4 |
| 17 | 34.0 | 32.0 | 4 |
| 18 | 36.0 | 34.0 | 4 |
| 19 | 38.0 | 36.0 | 4 |
| 20 | 40.0 | 38.0 | 4 |
| 21 | 42.0 | 0.0 | 5 |
| 22 | 44.0 | 0.0 | 5 |
| 23 | 46.0 | 0.0 | 5 |
| 24 | 48.0 | 0.0 | 5 |
| 25 | 50.0 | 0.0 | 5 |
| 26 | 52.0 | 0.0 | 5 |
| 27 | 54.0 | 0.0 | 5 |
| 28 | 56.0 | 0.0 | 5 |
| 29 | 58.0 | 0.0 | 5 |
| 30 | 60.0 | 58.0 | 5 |
| 31 | 62.0 | 60.0 | 5 |
| 32 | 64.0 | 62.0 | 5 |
| 33 | 66.0 | 64.0 | 5 |
| 34 | 68.0 | 66.0 | 5 |
| 35 | 70.0 | 68.0 | 5 |
| 36 | 72.0 | 70.0 | 5 |
| 37 | 74.0 | 72.0 | 5 |
| 38 | 76.0 | 74.0 | 5 |
| 39 | 78.0 | 76.0 | 5 |
| 40 | 80.0 | 78.0 | 5 |
|
|
FG FG-PZ2.0-1-04P Images |