| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : ZF1-20-02-T-WT
Contact Type : Top Contact
Locking Feature : Slide Lock
Number of Contacts : 20P
Delivery Time : 4-6 working days
Operating Temperature : -55℃~+105℃
Contact Plating : Tin
Contact Material : Phosphor Bronze
Stock : 10
Pitch : 1mm
MOQ : 10
Mounting Type : Surface Mount, Right Angle
Description : FFC/FPC Connector 20 Position 1mm Pitch Top Contact Surface Mount, Right Angle -55℃~+105℃
Model Number : ZF1-20-02-T-WT
Packaging Details : SMD,P=1mm,Surface Mount,Right Angle
FFC, FCB Thickness : 0.3mm
The ZF1 Series is a Zero Insertion Force (ZIF) 1mm assembly designed for high-reliability connections. It features a unique cam slider mechanism for easy mating and un-mating, suitable for applications requiring frequent connection cycles or where ease of use is paramount. Available in various lead styles and packaging options, this series offers flexibility for diverse integration needs.
| Part Number Component | Description | Value (Imperial) | Value (Metric) |
|---|---|---|---|
| Lead Style | -01: Contact Bottom | ||
| -02: Contact Top | |||
| -03: Top Entry (See Sheet 3) | |||
| Plating Specification | -T: Pure Tin, Matte Finish | ||
| -TM: Pure Tin, Matte Finish Weld Tab | |||
| Packaging | Blank: Tubes (See Note 7) | ||
| -TR: Tape & Reel (See Notes 8 & 9) | |||
| -FR: Full Reel Qty Tape & Reel (See Notes 8 & 9) | |||
| Contact Pitch | .03937" | 1.00mm | |
| Housing Dimension (Width) | Ref (Typ) | .059" .006 | 1.50 0.15mm |
| Housing Dimension (Height) | .169 | 4.30mm | |
| Housing Dimension (Length) | Per Position | .03937" | 1.00mm |
| Contact Tail Length | .008" | 0.20mm | |
| Weld Tab Length | .059" .006 | 1.50 0.15mm | |
| Cam Slider Dimension | .118" .004 | 3.00 0.10mm | |
| Coplanarity (Includes Tails & Weld Tabs) | See Note 4 | ||
| Contact Pushout Force (Min) | See Note 3 | 6 oz | |
| Weld Tab Retention (Min) | See Note 5 | 12 oz | |
| Breakoff Burr Max | See Note 6 | .007" | 0.18mm |
| Max Flash Allowed | .002" | ||
| Max Gate Vestige | .002" | ||
| Tolerances (Unless Otherwise Specified) | Decimals .XX | .01" | 0.4mm |
| Tolerances (Unless Otherwise Specified) | Decimals .XXX | .010" | 0.25mm |
| Tolerances (Unless Otherwise Specified) | Decimals .XXXX | .XXXX" | .XXXmm |
| Tolerances (Unless Otherwise Specified) | Angles | 2 |
|
|
Samtec ZF1-20-02-T-WT Images |