| Sign In | Join Free | My infospaceinc.com |
|
Y-Width of Bottom Edge on Board : 3.6mm
Pitch : 1mm
Reference Series : SH
Contact Material : Copper alloy;PA
Flame Retardant Rating : UL94V-0
Supplementary Features : Auxiliary Solder Pin
Model Number : BM08B-SRSS-TB(LF)(SN)
Pins Structure : 1x8P
Mounting Type : Surface Mount,Vertical
Voltage Rating (Max) : 50V
Brand Name : BM08B-SRSS-TB(LF)(SN)
MOQ : 5
Delivery Time : 1工作日
Number of Rows : 1
Packaging Details : SMD,P=1mm
Description : Connector Header 8 position 1mm Pitch 1A Surface Mount,Vertical -25℃~+85℃
Number of PINs Per Row : 8
Stock : 12243
Operating Temperature : -25℃~+85℃
Contact Plating : Tin
X-Length of Bottom Edge on Board (Spacing Line) : 10mm
Z-Height of the Board : 4.25mm
Compact insulation displacement connectors designed for efficient and reliable wire termination. The header is engineered for vacuum pick and place robotics, facilitating automated assembly. Features a twin U-slot insulation displacement section with a 3-point grip construction for secure connections. Available in through-hole (SZ) and SMT types, with top and side entry options.
Applications: Suitable for various electronic interconnections where space and automation are critical.
JST
SR/SZ CONNECTOR
1.0mm
Disconnectable Insulation displacement connectors
UL Recognized E60389, LR Certified LR20812
Compliant
| Model No. | Circuits | Type | Dimension A (mm) | Dimension B (mm) | Qty / box / reel | Contact Material | Housing Material |
|---|---|---|---|---|---|---|---|
| 02SR-3S | 2 | SR | 1.0 | 3.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 03SR-3S | 3 | SR | 2.0 | 4.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 04SR-3S | 4 | SR | 3.0 | 5.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 05SR-3S | 5 | SR | 4.0 | 6.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 06SR-3S | 6 | SR | 5.0 | 7.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 07SR-3S | 7 | SR | 6.0 | 8.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 08SR-3S | 8 | SR | 7.0 | 9.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 09SR-3S | 9 | SR | 8.0 | 10.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 10SR-3S | 10 | SR | 9.0 | 11.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 11SR-3S | 11 | SR | 10.0 | 12.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 12SR-3S | 12 | SR | 11.0 | 13.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 13SR-3S | 13 | SR | 12.0 | 14.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| 14SR-3S | 14 | SR | 13.0 | 15.0 | 2,000 | Phosphor bronze, tin-plated | PA, UL94V-0, natural |
| B03B-SZ | 3 | SZ (Top Entry) | 2.0 | 5.2 | 12,825 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| S03B-SZ | 3 | SZ (Side Entry) | - | 9.405 | 9,405 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B04B-SZ | 4 | SZ (Top Entry) | 3.0 | 6.2 | 10,800 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| S04B-SZ | 4 | SZ (Side Entry) | - | 7.920 | 7,920 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B05B-SZ | 5 | SZ (Top Entry) | 4.0 | 7.2 | 9,225 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| S05B-SZ | 5 | SZ (Side Entry) | - | 6.765 | 6,765 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B06B-SZ | 6 | SZ (Top Entry) | 5.0 | 8.2 | 8,100 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| S06B-SZ | 6 | SZ (Side Entry) | - | 5.940 | 5,940 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B07B-SZ | 7 | SZ (Top Entry) | 6.0 | 9.2 | 7,200 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| S07B-SZ | 7 | SZ (Side Entry) | - | 5.280 | 5,280 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B08B-SZ | 8 | SZ (Top Entry) | 7.0 | 10.2 | 6,525 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B09B-SZ | 9 | SZ (Top Entry) | 8.0 | 11.2 | 5,850 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B10BSZ | 10 | SZ (Top Entry) | 10.0 | 13.2 | 4,950 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| B14B-SZ | 14 | SZ (Top Entry) | 13.0 | 16.2 | 4,050 | Brass, tin-plated | Glass-filled PBT, UL94V-0, natural (white) |
| BM02B-SRSS-TB | 2 | SR (Top Entry) | 1.0 | 4.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| SM02B-SRSS-TB | 2 | SR (Side Entry) | - | - | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM03B-SRSS-TB | 3 | SR (Top Entry) | 2.0 | 5.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| SM03B-SRSS-TB | 3 | SR (Side Entry) | - | - | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM04B-SRSS-TB | 4 | SR (Top Entry) | 3.0 | 6.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| SM04B-SRSS-TB | 4 | SR (Side Entry) | - | - | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BMO5B-SRSS-TB | 5 | SR (Top Entry) | 4.0 | 7.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| SM05B-SRSS-TB | 5 | SR (Side Entry) | - | - | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM06B-SRSS-TB | 6 | SR (Top Entry) | 5.0 | 8.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| SM06B-SRSS-TB | 6 | SR (Side Entry) | - | - | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BMO7B-SRSS-TB | 7 | SR (Top Entry) | 6.0 | 9.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| SM07B-SRSS-TB | 7 | SR (Side Entry) | - | - | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM08B-SRSS-TB | 8 | SR (Top Entry) | 7.0 | 10.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM09B-SRSS-TB | 9 | SR (Top Entry) | 8.0 | 11.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM10B-SRSS-TB | 10 | SR (Top Entry) | 9.0 | 12.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM11B-SRSS-TB | 11 | SR (Top Entry) | 10.0 | 13.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM12B-SRSS-TB | 12 | SR (Top Entry) | 11.0 | 14.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM13B-SRSS-TB | 13 | SR (Top Entry) | 12.0 | 15.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| BM14B-SRSS-TB | 14 | SR (Top Entry) | 13.0 | 16.0 | 1,500 / 3,000 | Copper alloy, tin-plated | PA, UL94V-0, natural |
| Specification | Value |
|---|---|
| Current Rating | 0.7A DC |
| Voltage Rating | 50V DC |
| Temperature Range | -25C to +85C (including temperature rise) |
| Contact Resistance (Initial) | 20m max. |
| Contact Resistance (After Environmental Testing) | 40m max. |
| Insulation Resistance | 100M min. |
| Withstanding Voltage | 500V AC/minute |
| Applicable Wire (Conductor Size) | AWG #30 |
| Applicable Wire (Conductor Strands) | 7 strands, tin-coated annealed copper |
| Applicable Wire (Insulation O.D.) | 0.54 to 0.58mm |
| Note | Description |
|---|---|
| 1 | Tolerances are non-cumulative: 0.05mm for all centers. |
| 2 | Dimensions above should serve as a guideline. Contact JST for details. |
| 3 | Hole dimensions differ according to the kind of PC board and piercing method. |
| 4 | If using double-sided through-hole PC board, it is necessary to confirm the resistance to the soldering heat on the PC board to be used and the soldering condition. Single sided paper based phenolic resin copper-clad PC board (t1.6) is recommended for a PCB used. |
| *Marked Product | Not UL approved. |
| Color Identification | (blank)...natural (white), LE...light blue. |
| Supply | Products listed are supplied on embossed-tape. Contact JST for top entry type headers with suction cap. |
|
|
JST BM08B-SRSS-TB(LF)(SN) Images |