| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 440054-6
Stock : 13500
MOQ : 450
Number of PINs : 6P
Contact Plating : Tin
Pitch : 2mm
Voltage Rating (Max) : 250V
Model Number : 440054-6
Description : 1 1x6P 2mm -25℃~+85℃ 6P 6 3A 250V Through Hole,P=2mm Headers, Male Pins RoHS
Pins Structure : 1x6P
Contact Material : Brass;Glass-Fiber Reinforced PA66
Number of Rows : 1
Current Rating : 3A
Flame Retardant Rating : UL94V-0
Mounting Type : Through Hole
Number of PINs Per Row : 6
Delivery Time : 6-7 working days
Operating Temperature : -25℃~+85℃
Packaging Details : Through Hole,P=2mm
This document outlines the specifications for a component, likely a connector or housing, with details on material, finish, and packaging. It is designed for applications requiring specific electrical and mechanical properties.
NYLON 6/6, UL94V-0, Color: SEE TABLE
BRASS, THICKNESS: 0.50mm
2.03um (80u") MIN. BRIGHT TIN PLATING ON CONTACTS
1.27um (50u") MIN. NICKEL UNDERPLATID.
TAPE & REEL
500PCS/Reel
| Part Number | Circuits | Material | Finish | Packaging |
|---|---|---|---|---|
| 9-440054-1 | 1 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 9-440054-4 | 1 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 9-440054-5 | 1 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 9-440054-6 | 1 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 3-440054-1 | 2 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 3-440054-4 | 2 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 3-440054-5 | 2 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 3-440054-6 | 2 | HOUSING: NYLON 6/6, UL94V-0 | SEE TABLE | TAPE & REEL |
| 9-44C0S4-C | 10 | WAVE SOLDER PART CAP TYPE | N/A | TAPE & REEL |
| 9-440054-0 | 10 | WAVE SOLDER PART AP | N/A | TAPE & REEL |
| Contact Finish Detail | Specification |
|---|---|
| BRIGHT TIN PLATING | 2.03um (80u") MIN. |
| NICKEL UNDERPLATID | 1.27um (50u") MIN. |
| GOLD PLATING (SMT) | 0.762um (30u") MIN. OVER ALLOY |
| NICKEL CONTACT (SMT) | 1.27um (50u") MIN. UNDERPLATID. |
|
|
TE Connectivity 440054-6 Images |