| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 5-7工作日
MOQ : 5000
Packaging Details : SMD,P=0.3mm,Surface Mount,Right Angle
Mounting Type : Surface Mount, Right Angle
Operating Temperature : -55℃~+85℃
Stock : 8320
Contact Type : Double-Sided Contacts, Top and Bottom Entry
Contact Material : Copper alloy
Brand Name : AYF331535
Model Number : AYF331535
Pitch : 0.3mm
Description : FFC/FPC Connector 15 Position 0.3mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -55℃~+85℃
Locking Feature : Hinged Lid
FFC, FCB Thickness : 0.2mm
Number of Contacts : 15P
Contact Plating : Gold
The ACCTB47E FPC connectors, available in Y3B and Y3BW models, are designed for high-density applications with a 0.3mm pitch. They feature a slim and low-profile design, double top and bottom contacts for mechanical design freedom, and an easy-to-handle back lock structure. These connectors offer FPC insertion displacement prevention and reduced assembly time when delivered with levers pre-opened. The Y3BW variant includes a lock holding type for enhanced FPC retention. Applications include mobile devices such as cellular phones, smartphones, digital still cameras, and digital video cameras. They are RoHS compliant.
| Model | Height (mm) | Number of Pins | Part Number | Packing (Inner Carton/Outer Carton) | Rated Current (per pin) | Rated Voltage | Insulation Resistance (Min.) | Dielectric Strength | Contact Resistance (Max.) | FPC Holding Force (Initial) | Ambient Temperature | Storage Temperature | Insertion/Removal Life | Unit Weight (approx.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y3B | 0.9 | 7 | AYF330735 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | 61 pin: 0.10 g |
| Y3B | 0.9 | 8 | AYF330835 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | - |
| Y3B | 0.9 | 11 | AYF331135 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | - |
| Y3B | 0.9 | 21 | AYF332135 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | - |
| Y3B | 0.9 | 61 | AYF336135 | 5,000 pieces / 10,000 pieces | Max. 12 A (at total contacts for min. 61 pins) | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | 61 pin: 0.10 g |
| Y3BW | 0.9 | 11 | AYF331165 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts + 1.00N | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | 51 pin: 0.09 g |
| Y3BW | 0.9 | 25 | AYF332565 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts + 1.00N | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | - |
| Y3BW | 0.9 | 51 | AYF335165 | 5,000 pieces / 10,000 pieces | 0.2A | 50V AC/DC | 1,000M | 150V AC for 1 min. | 100m | Min. 0.13N/pin contact pin contacts + 1.00N | -55C to +85C | -55C to +85C (product only) / -40C to +50C (emboss packing) | 20 times | 51 pin: 0.09 g |
| Dimensions (Unit: mm) | ||||||||||||||
| Y3B | Height: 0.900.10 | Width: 3.15 (incl. lever), Profile Height: 0.9 | ||||||||||||
| Y3BW | Height: 0.900.10 | Width: 3.15 (incl. lever), Profile Height: 0.9 | ||||||||||||
| Soldering Heat Resistance | ||||||||||||||
| Peak Temperature | 260C or less (Soldering iron) | |||||||||||||
| Reflow Soldering | 300C within 5 sec. / 350C within 3 sec. | |||||||||||||
|
|
PANASONIC AYF331535 Images |