Sign In | Join Free | My infospaceinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > FFC FPC Connector >

HCTL HC-FPC-05-10-5RLTAG

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

HCTL HC-FPC-05-10-5RLTAG

  • 1
  • 2

Pitch : 0.5mm

Model Number : HC-FPC-05-10-5RLTAG

Locking Feature : Hinged Lid

MOQ : 10

Operating Temperature : -55℃~+85℃

Contact Material : Copper alloy

Contact Type : Bottom Contact

FFC, FCB Thickness : 0.3mm

Stock : 3199

Mounting Type : Surface Mount, Right Angle

Brand Name : HC-FPC-05-10-5RLTAG

Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle

Description : FFC/FPC Connector 5 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃

Delivery Time : 1工作日

Number of Contacts : 5P

Contact Now

Product Overview

This product is a series of FPC connectors designed for ZIF (Zero Insertion Force) applications with a 0.5mm pitch and 1.0H height. Featuring a front-flip actuator, these connectors are suitable for various electronic interconnections.

Product Attributes

  • Brand: Shenzhen Huacantianlu Electronics Co., Ltd.
  • Type: FPC Connector
  • Actuator Type: Front Flip
  • Pitch: 0.5mm
  • Height: 1.0H
  • Actuation: ZIF (Zero Insertion Force)
  • Material: Not specified
  • Origin: Shenzhen, China

Technical Specifications

Part Number Number of Contacts (n) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension n*0.5+1.77 (mm) Dimension 3.27 (mm) Dimension 3.77 (mm) Dimension 4.27 (mm) Dimension 4.77 (mm) Dimension 5.27 (mm) Dimension 5.77 (mm) Dimension 6.27 (mm) Dimension 6.77 (mm) Dimension 7.27 (mm) Dimension 7.77 (mm) Dimension 8.27 (mm) Dimension 8.77 (mm) Dimension 9.27 (mm) Dimension 9.77 (mm) Dimension 10.27 (mm) Dimension 10.77 (mm) Dimension 11.27 (mm) Dimension 11.77 (mm) Dimension 12.27 (mm) Dimension 12.77 (mm) Dimension 13.27 (mm) Dimension 13.77 (mm) Dimension 15 (mm) Dimension (n-1)*0.5 (mm) Dimension n*0.5+0.6 (mm) Dimension n*0.5+1.27 (mm) Dimension 1.50 (mm) Dimension 2.00 (mm) Dimension 2.50 (mm) Dimension 2.60 (mm) Dimension 3.10 (mm) Dimension 3.50 (mm) Dimension 3.60 (mm) Dimension 4.50 (mm) Dimension 4.60 (mm) Dimension 5.50 (mm) Dimension 5.60 (mm) Dimension 6.50 (mm) Dimension 6.60 (mm) Dimension 7.00 (mm) Dimension 7.50 (mm) Dimension 7.60 (mm) Dimension 8.10 (mm) Dimension 8.50 (mm) Dimension 8.60 (mm) Dimension 9.50 (mm) Dimension 9.60 (mm) Dimension 10.50 (mm) Dimension 10.60 (mm) Dimension 11.50 (mm) Dimension 11.60 (mm) Dimension 12.60 (mm) Dimension 14 (mm) Dimension 16 (mm) Dimension 18 (mm) Dimension 20 (mm) Dimension 22 (mm) Dimension 24 (mm)
HC-FPC-05-10-4RLTAG 4 4.27 4.77 5.27 3.77 5.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 1.5 2.1 3.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-5RLTAG 5 4.27 4.77 5.27 3.77 6.27 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 2.0 2.6 3.77 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-6RLTAG 6 4.27 4.77 5.27 3.77 6.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 2.5 3.1 4.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-8RLTAG 8 4.27 4.77 5.27 3.77 7.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 3.5 4.1 5.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-10RLTAG 10 4.27 4.77 5.27 3.77 8.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 4.5 5.1 6.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-12RLTAG 12 4.27 4.77 5.27 3.77 9.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 5.5 6.1 7.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-14RLTAG 14 4.27 4.77 5.27 3.77 10.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 6.5 7.1 8.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-15RLTAG 15 4.27 4.77 5.27 3.77 11.27 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 7.0 7.6 8.77 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-16RLTAG 16 4.27 4.77 5.27 3.77 11.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 7.5 8.1 9.27 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-18RLTAG 18 4.27 4.77 5.27 3.77 12.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 8.5 9.1 9.77 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-20RLTAG 20 4.27 4.77 5.27 3.77 13.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 9.5 10.1 10.77 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-22RLTAG 22 4.27 4.77 5.27 3.77 14.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 10.5 11.1 11.77 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24
HC-FPC-05-10-24RLTAG 24 4.27 4.77 5.27 3.77 15.77 3.27 3.77 4.27 4.77 5.27 5.77 6.27 6.77 7.27 7.77 8.27 8.77 9.27 9.77 10.27 10.77 11.27 11.77 12.27 12.77 13.27 13.77 15 11.5 12.1 12.77 1.50 2.00 2.50 2.60 3.10 3.50 3.60 4.50 4.60 5.50 5.60 6.50 6.60 7.00 7.50 7.60 8.10 8.50 8.60 9.50 9.60 10.50 10.60 11.50 11.60 12.60 14 16 18 20 22 24

General Tolerances:

  • X.X: 0.30
  • X.XX: 0.20
  • X.XXX: 0.10
  • Angle: 3.0

Units: mm

Sheet: 1/2, 2/2

Revision: (Initial Release)

Date: Not specified

Modify Content: Not specified

Drawing: Not specified

Check: Not specified

Approval: Not specified

Scale: Not specified

Projection: Not specified

Packaging Information (Sheet 2/2):

  • (Tray)
  • (Cover Tape)
  • (Carrier Tape)
  • (Label)
  • (Environmental Label)
  • (Number of Trays)
  • (Desiccant)
  • (Bubble Bag per Tray)
  • (Lower Polystyrene Board)
  • (Folding Board)
  • (Waterproof Bag)
  • (Polystyrene Board)
  • (Carton Box)
  • (Safety Belt)

Quality HCTL HC-FPC-05-10-5RLTAG for sale

HCTL HC-FPC-05-10-5RLTAG Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)