| Sign In | Join Free | My infospaceinc.com |
|
Model Number : HB-PH9-254215PB2GOP
Contact Plating : Gold
Brand Name : HB-PH9-254215PB2GOP
Packaging Details : SMD,P=2.54mm
Number of Pins : 30P
Color : Black
Pitch : 2.54mm
Voltage Rating (Max) : 250V
Delivery Time : 10-12工作日
Stock : 1000
Pins Structure : 2x15P
Contact Material : Brass
Description : Pin Header 30 Position 2.54mm Pitch Dual Row -40℃~+105℃
Current Rating-Signal : 3A
MOQ : 400
Insulation Height : 2.54mm
Row Spacing : 2.54mm
Operating Temperature : -40℃~+105℃
Length of Mating Pin : 6mm
Number of Rows : 2
Circluar Pins/Square Pins : Pin Header
Function/Usage: Electronic communication, digital products, household appliance peripherals, automobile, medical equipment.
Materials: Brass/C2680 (Terminal), PBT/PA6T (Plastic Cement).
Surface Treatment/Color: Gold-plating (Terminal), Black (Plastic Cement).
HANBO
PH-Pin Header
PBT/PA6T
Black
Gold Flash
PE Bag / BOX
| Parameter | Value |
|---|---|
| Rated Current (SE I) | 1.5A AC/DC |
| Life Test (EEE) | 24 hours |
| Contact Resistance (AER) | <20m |
| Insulation Resistance (M) | 1000M min. |
| Withstand Voltage (%) | AC 500V |
| Operating Temperature (C) | -40 C to 105 C |
| Fire Rating | Polyester (UL94V-0) |
| Dielectric Strength | Gold Flash |
| High Temperature Resistance Range/Duration (ST/ I) | 260 C for 5 seconds |
| Packaging Method (03,) | 48H |
| No. of Pins | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2*1P | 0.00 | 2.54 |
| 2*2P | 2.54 | 5.08 |
| 2*3P | 5.08 | 7.62 |
| 2*4P | 7.62 | 10.16 |
| 2*5P | 10.16 | 12.70 |
| 2*6P | 12.70 | 15.24 |
| 2*7P | 15.24 | 17.78 |
| 2*8P | 17.78 | 20.32 |
| 2*9P | 20.32 | 22.86 |
| 2*10P | 22.86 | 25.40 |
| 2*11P | 25.40 | 27.94 |
| 2*12P | 27.94 | 30.48 |
| 2*13P | 30.48 | 33.02 |
| 2*14P | 33.02 | 35.56 |
| 2*15P | 35.56 | 38.10 |
| 2*16P | 38.10 | 40.64 |
| 2*17P | 40.64 | 318 |
| 2*18P | 43.18 | 45.72 |
| 2*19P | 45.72 | 8.26 |
| 2*20P | 48.26 | 50.80 |
| 2*21P | 50.80 | 53.34 |
| 2*22P | 53.34 | 55.88 |
| 2*23P | 55.88 | 58.42 |
| 2*24P | 58.42 | 60.96 |
| 2*25P | 60.96 | 63.50 |
| 2*26P | 63.50 | 66.04 |
| 2*27P | 66.04 | 68.58 |
| 2*28P | 68.58 | 71.12 |
| 2*29P | 71.12 | 73.66 |
| 2*30P | 73.66 | 76.20 |
| 2*31P | 76.20 | 78.74 |
| 2*32P | 78.74 | 81.28 |
| 2*33P | 81.28 | 83.82 |
| 2*34P | 83.82 | 86.36 |
| 2*35P | 86.36 | 88.90 |
| 2*36P | 88.90 | 91.44 |
| 2*37P | 91.44 | 93.98 |
| 2*38P | 93.98 | 96.52 |
| 2*39P | 96.52 | 99.06 |
| 2*40P | 99.06 | 101.60 |
|
|
Hanbo Electronic HB-PH9-254215PB2GOP Images |