Sign In | Join Free | My infospaceinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Rectangular Connectors >

Hanbo Electronic HB-PH9-254210PB2GOP

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Hanbo Electronic HB-PH9-254210PB2GOP

  • 1
  • 2

Model Number : HB-PH9-254210PB2GOP

Contact Material : Brass

Stock : 1500

Color : Black

Length of Mating Pin : 6mm

Current Rating-Signal : 3A

Number of Rows : 2

MOQ : 600

Number of Pins : 20P

Contact Plating : Gold

Circluar Pins/Square Pins : Pin Header

Insulation Height : 2.54mm

Packaging Details : SMD,P=2.54mm

Row Spacing : 2.54mm

Voltage Rating (Max) : 250V

Delivery Time : 10-12 working days

Pitch : 2.54mm

Operating Temperature : -40℃~+105℃

Brand Name : HB-PH9-254210PB2GOP

Description : Pin Header 20 Position 2.54mm Pitch Dual Row -40℃~+105℃

Pins Structure : 2x10P

Contact Now

Product Overview

Application Scenarios: Electronic communication, RELE, digital products, household appliance peripherals, Automobile, medical equipment.

Materials: Brass/C2680 (Terminal), PBT/PA6T (Plastic Cement).

Surface Treatment/Color: Gold plating, Black.

Brand FERERTI
Series Needle arrangement series
Fire Rating Polyester (UL94V-0)
Dielectric Strength Gold Flash
Packaging Method 48H, PE Bag, BOX
Product Name Pitch Pin Count Dimension A (mm) Dimension B (mm) Rated Current Life Test Contact Resistance Insulation Resistance Withstand Voltage Operating Temperature High Temperature Resistance Range/Duration
PH-Pin Header 2.54mm 2*1P 0.00 2.54 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*2P 2.54 5.08 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*3P 5.08 7.62 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*4P 7.62 10.16 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*5P 10.16 12.70 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*6P 12.70 15.24 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*7P 15.24 17.78 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*8P 17.78 20.32 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*9P 20.32 22.86 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*10P 22.86 25.40 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*11P 25.40 27.94 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*12P 27.94 30.48 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*13P 30.48 33.02 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*14P 33.02 35.56 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*15P 35.56 38.10 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*16P 38.10 40.64 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*17P 40.64 43.18 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*18P 43.18 45.72 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*19P 45.72 48.26 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*20P 48.26 50.80 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*21P 50.80 53.34 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*22P 53.34 55.88 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*23P 55.88 58.42 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*24P 58.42 60.96 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*25P 60.96 63.50 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*26P 63.50 66.04 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*27P 66.04 68.58 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*28P 68.58 71.12 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*29P 71.12 73.66 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*30P 73.66 76.20 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*31P 76.20 78.74 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*32P 78.74 81.28 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*33P 81.28 83.82 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*34P 83.82 86.36 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*35P 86.36 88.90 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*36P 88.90 91.44 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*37P 91.44 93.98 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*38P 93.98 96.52 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*39P 96.52 99.06 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds
PH-Pin Header 2.54mm 2*40P 99.06 101.60 1.5A AC/DC 24 hours ≤ 20mΩ ≥ 1000MΩ AC 500V -40° C to 105° C 260° C for 5 seconds

Quality Hanbo Electronic HB-PH9-254210PB2GOP for sale

Hanbo Electronic HB-PH9-254210PB2GOP Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)