| Sign In | Join Free | My infospaceinc.com |
|
Stock : 500000
Packaging Details : -
Delivery Time : 25-42周
Contact Plating : Gold
MOQ : 5000
Model Number : 745254-7
Description : Gold Multi Purpose RoHS
Brand Name : 745254-7
The AMPLIMITE Cable Connectors and Shielding Hardware Kits offer a versatile and reliable solution for data and device connectivity. These connectors are a lower-cost, commercial version of military-approved series, providing an excellent balance of performance and affordability. They are designed for a wide range of applications, including industrial machinery, medical instrumentation, computers, servers, and workstations. The series features tin or zinc plated shells, with or without grounding indents, and is intermateable with any size 20 or 22 D-subminiature connector dimensionally complying with MIL-C-24308.
| Product Line | Shell Size | # of Contact Positions | Dim. D | Dim. E | Recommended Cable Outer Diameter Range | Max. Inner Cable Bundle Diameter* | Mounting Method | Plug Kit Numbers | Receptacle Kit Numbers | Material & Finish (Shell) | Material & Finish (Insert) | Shield Material |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | .700 | 1.535 | .165-.455 | .350 | Standard | 1658645-1 | 1658646-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | .700 | 1.535 | .165-.455 | .350 | Clinch Nut | 5748526-1 | 5748536-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.024 | 1.535 | .165-.455 | .350 | Standard | 1658647-1 | 5747539-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.024 | 1.535 | .165-.455 | .350 | Clinch Nut | 5750636-1 | 5787908-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 1.576 | 1.535 | .165-.455 | .350 | Standard | 1658648-1 | 1658649-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 1.576 | 1.535 | .165-.455 | .350 | Clinch Nut | - | 1658662-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.215 | 1.892 | .338-.562 | .450 | Standard | 1658650-1 | 1658651-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.215 | 1.892 | .338-.562 | .450 | Clinch Nut | 5786929-1 | - | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Basic Shielding Hardware Kits | 5 | 50 | 2.120 | 1.876 | .338-.480 | .450 | Standard | 1658652-1 | 1658653-1 | Steel, zinc or tin plated | 94V-0 rated thermoplastic, black | - |
| HDP-20 Shielding Hardware Enclosure Kits | 1 | 9 | 1.660 | 1.355 | .190-.330 | .330 | - | 1658655-1 | 1658654-1 | Steel, tin plated | 94V-0 | Steel, tin plated |
| HDP-20 Shielding Hardware Enclosure Kits | 2 | 15 | 1.660 | 1.685 | .190-.330 | .330 | - | 1658657-1 | 1658656-1 | Steel, tin plated | 94V-0 | Steel, tin plated |
| HDP-20 Shielding Hardware Enclosure Kits | 3 | 25 | 1.660 | 2.210 | .217-.435 | .350 | - | 1658659-1 | 1658658-1 | Steel, tin plated | 94V-0 | Steel, tin plated |
| HDP-20 Shielding Hardware Enclosure Kits | 4 | 37 | 2.010 | 2.865 | .338-.562 | .450 | - | 5747958-1 | 1658660-1 | Steel, tin plated | 94V-0 | Steel, tin plated |
| HDP-20 Shielding Hardware Enclosure Kits | 5 | 50 | 2.010 | 2.775 | .338-.562 | .450 | - | 1658661-1 | 5747959-1 | Steel, tin plated | 94V-0 | Steel, tin plated |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | 1.213 | .984 | - | - | Standard | 205204-9 | 205204-8 | Zinc Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | 1.213 | .984 | - | - | Standard | 205204-4 | 205203-8 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | 1.213 | .984 | - | - | Standard | 205203-3 | - | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | 1.213 | .984 | - | - | Clinch Nut | - | 1658642-2 | Zinc Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | 1.213 | .984 | - | - | Clinch Nut | 1658642-1 | - | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 1 | 9 | 1.213 | .984 | - | - | Clinch Nut | - | 1658643-1 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.541 | 1.312 | - | - | Standard | 205206-9 | 205206-8 | Zinc Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.541 | 1.312 | - | - | Standard | 205206-3 | 205205-7 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.541 | 1.312 | - | - | Standard | 205205-2 | - | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.541 | 1.312 | - | - | Clinch Nut | - | 5745908-2 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 2 | 15 | 1.541 | 1.312 | - | - | Clinch Nut | - | 1658644-1 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 2.088 | 1.852 | - | - | Standard | 5205208-1 | 207464-7 | Zinc Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 2.088 | 1.852 | - | - | Standard | 207464-2 | 5205207-1 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 2.088 | 1.852 | - | - | Standard | 207463-1 | - | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 2.088 | 1.852 | - | - | Clinch Nut | - | 5745036-2 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 3 | 25 | 2.088 | 1.852 | - | - | Clinch Nut | 207516-6 | 207516-5 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.729 | 2.500 | - | - | Standard | 205210-8 | 205210-7 | Zinc Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.729 | 2.500 | - | - | Standard | 205210-3 | 205209-7 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.729 | 2.500 | - | - | Standard | 205209-2 | - | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.729 | 2.500 | - | - | Clinch Nut | - | 745135-4 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 4 | 37 | 2.729 | 2.500 | - | - | Clinch Nut | - | 5207661-3 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 5 | 50 | 2.635 | 2.406 | - | - | Standard | 1658641-3 | 1658641-1 | Zinc Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 5 | 50 | 2.635 | 2.406 | - | - | Standard | 1658641-2 | 1658640-2 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 5 | 50 | 2.635 | 2.406 | - | - | Standard | 1658640-1 | - | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 5 | 50 | 2.635 | 2.406 | - | - | Clinch Nut | - | 5745883-2 | Tin Plated Shell | 94V-0 | - |
| HDP-20 Basic Shielding Hardware Kits | 5 | 50 | 2.635 | 2.406 | - | - | Clinch Nut | - | 5745884-1 | Tin Plated Shell | 94V-0 | - |
| HDP-22 Crimp Snap-In Contact Connectors | 1 | 15 | 1.535 | .700 | .165-.455 | .350 | With Grounding Indents | 1658675-1 | 5748634-1 | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 2 | 26 | 1.535 | 1.024 | .165-.455 | .350 | With Grounding Indents | 1658676-1 | 1658687-1 | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 3 | 44 | 1.535 | 1.576 | .165-.455 | .350 | With Grounding Indents | 1658677-1 | 5748636-1 | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 4 | 62 | 1.892 | 2.215 | .338-.562 | .450 | With Grounding Indents | 5748471-1 | - | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 5 | 78 | 1.876 | 2.120 | .338-.490 | .450 | With Grounding Indents | 5748472-1 | - | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 1 | 15 | 1.213 | .984 | - | - | With Clinch Nuts | 748364-1 | 1658691-1 | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 2 | 26 | 1.541 | 1.312 | - | - | With Clinch Nuts | 1658671-1 | 5749717-1 | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 3 | 44 | 2.088 | 1.852 | - | - | With Clinch Nuts | 1658672-1 | - | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 4 | 62 | 2.729 | 2.500 | - | - | With Clinch Nuts | 1658673-1 | 6658293-1 | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 5 | 78 | 2.635 | 2.406 | - | - | With Clinch Nuts | 1658674-1 | - | Steel, tin plated | 94V-0 rated thermoplastic, black | Steel, tin plated |
| HDP-22 Crimp Snap-In Contact Connectors | 1 | 15 | 1.640 | 1.355 | .190-.330 | .330 | - | 1658678-1 | 1658688-1 | Steel, tin plated | 94V-0 | PVC, Black |
| HDP-22 Crimp Snap-In Contact Connectors | 2 | 26 | 1.640 | 1.685 | .190-.330 | .330 | - | 1658679-1 | 1658689-1 | Steel, tin plated | 94V-0 | PVC, Black |
| HDP-22 Crimp Snap-In Contact Connectors | 3 | 44 | 1.640 | 2.205 | .217-.435 | .350 | - | 1658680-1 | 5748641-1 | Steel, tin plated | 94V-0 | PVC, Black |
| HDP-22 Crimp Snap-In Contact Connectors | 4 | 62 | 2.010 | 2.860 | .338-.562 | .450 | - | 5748476-1 | 578642-1 | Steel, tin plated | 94V-0 | PVC, Black |
| HDP-22 Crimp Snap-In Contact Connectors | 5 | 78 | 2.010 | 2.770 | .338-.490 | .450 | - | 5748477-1 | - | Steel, tin plated | 94V-0 | PVC, Black |
| HDE-20 All-Plastic IDC Connectors | 1 | 9 | 1.213 | .984 | - | - | - | 745203-9 | 1-745203-1 | - | - | - |
| HDE-20 All-Plastic IDC Connectors | 2 | 15 | 1.541 | 1.312 | - | - | - | 745207-7 | - | - | - | - |
| HDE-20 All-Plastic IDC Connectors | 3 | 25 | 2.090 | 1.852 | - | - | - | 745211-9 | 745211-7 | - | - | - |
| HDE-20 All-Plastic IDC Connectors | 4 | 37 | 2.732 | 2.500 | - | - | - | - | 745215-7 | - | - | - |
|
|
TE Connectivity 745254-7 Images |