| Sign In | Join Free | My infospaceinc.com |
|
Flame Retardant Rating : UL94V-0
Pitch : 2mm
Number of Rows : 1
Contact Plating : Tin
Voltage Rating (Max) : 250V
Mounting Type : Right Angle
Pins Structure : 1x3P
Delivery Time : 7-15 working days
Model Number : 2016WR-03KP
Stock : 10000
Operating Temperature : -25℃~+85℃
Z-Height of the Board : 5mm
Brand Name : 2016WR-03KP
Y-Width of Bottom Edge on Board : 7.5mm
MOQ : 2000
Number of PINs Per Row : 3
Contact Material : Brass;PA66
Description : Connector Header 2mm Pitch Right Angle
Reference Series : PH
Packaging Details : Through Hole,Right Angle,P=2mm
The 2016HM Series connector from HanElectricity Co.,LTD offers reliable electrical connections for various applications. Designed with precision and built with quality materials, this series ensures robust performance and durability.
| Part Name | Model Name | Number of Pins | Material | Plating | Mate with Housing | PCB Layout DIM.A | PCB LAYOUT DIM.B | PCB LAYOUT DIM.C | PCB LAYOUT DIM.D | PCB Thickness | Temperature Range | Rated Voltage | Rated Current | Insulation Resistance | Withstand Voltage |
| PIN | 2016WR-XXKP | 2 | Brass | Tin Plated | 2016HM Series | 2.0 | 10.9 | 6.0 | 0.8 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 3 | Brass | Tin Plated | 2016HM Series | 4.0 | 8.9 | 8.0 | 2.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 4 | Brass | Tin Plated | 2016HM Series | 6.0 | 6.9 | 10.0 | 4.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 5 | Brass | Tin Plated | 2016HM Series | 8.0 | 4.9 | 12.0 | 6.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 6 | Brass | Tin Plated | 2016HM Series | 10.0 | 12.9 | 14.0 | 8.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 7 | Brass | Tin Plated | 2016HM Series | 12.0 | 14.9 | 16.0 | 10.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 8 | Brass | Tin Plated | 2016HM Series | 14.0 | 16.9 | 18.0 | 12.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 9 | Brass | Tin Plated | 2016HM Series | 16.0 | 18.9 | 20.0 | 14.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 10 | Brass | Tin Plated | 2016HM Series | 18.0 | 20.9 | 22.0 | 16.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 11 | Brass | Tin Plated | 2016HM Series | 20.0 | 22.9 | 24.0 | 18.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 12 | Brass | Tin Plated | 2016HM Series | 22.0 | 24.9 | 26.0 | 20.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 13 | Brass | Tin Plated | 2016HM Series | 24.0 | 26.9 | 28.0 | 22.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 14 | Brass | Tin Plated | 2016HM Series | 26.0 | 28.9 | 30.0 | 24.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
| PIN | 2016WR-XXKP | 15 | Brass | Tin Plated | 2016HM Series | 28.0 | 30.9 | 32.0 | 26.3 | 1.2mm~1.6mm | -25~85 | 250V AC/DC | 1A | 1000M | 800V AC/minute |
|
|
HanElectricity 2016WR-03KP Images |