| Sign In | Join Free | My infospaceinc.com |
|
Description : Power Entry Modules (PEM) RoHS
MOQ : 100
Delivery Time : 11-13工作日
Stock : 1400
Brand Name : PX0575/15/48
Packaging Details : -
Model Number : PX0575/15/48
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering electrical ratings up to 20A and 250V (UL). They provide solutions for most mains-powered equipment and cable applications. Available combinations of mounting styles and terminations include flange fixing, snap-to-panel, and PCB mounting versions, alongside 2.8/solder tabs, 4.8 and 6.3 fast-on tabs, screw terminals, and PC spill versions. The range is complemented by insulating boots, retaining clips, and safety covers. Most styles are available in standard black, white, or grey, with special colors to match OEM equipment also supplied (subject to product approval requirements).
| IEC Standard Sheet | Type | Mounting Style | Termination Options | Current Rating | Voltage Rating | Part Numbers (Examples) |
|---|---|---|---|---|---|---|
| IEC 60320-1 (C14, C16, C18, C20) | Main Inlets and Outlets | Flange Fixing, Snap Fit, PCB Mounting | Solder Tabs (2.8, 4.8, 6.3mm), Fast-on Tabs (4.8, 6.3mm), Screw Terminal, PC Spill | Up to 16A, 20A (UL/CSA) | 250V AC | PX0579, PX0580, PX0575, PX0587, PX0590, PX0597, PX0690, PX0596, PX0598 |
| IEC 60320-1 (C14) | Fused Flange Mount Inlet | Flange | Tabs (2.8, 4.8, 6.3mm), PC Spills | 10A | 250V AC | PF0001, PF0002 |
| IEC 60320-1 (C14) | Fused Snap Fit Inlet | Snap Fit | Tabs (2.8, 4.8, 6.3mm), PC Spills | 10A | 250V AC | PF0011, PF0016 |
| IEC 60320-1 (C14) | Twin Fused Flange Mount Inlet | Flange | Tabs (2.8, 4.8, 6.3mm), PC Spills | 10A | 250V AC | PF0030, PF0033 |
| IEC 60320-1 (C14) | Twin Fused Snap Fit Inlet | Snap Fit | Tabs (2.8, 4.8, 6.3mm), PC Spills | 10A | 250V AC | PF0033 |
| IEC 60320-1 (C15 & C16) | Hot Condition Connectors | Flange Mount, Snap Fit | Tabs (2.8, 6.3mm), Screw Terminals | 10A | 250V AC | PX0597, PX0590, PX0595 |
| IEC 60320-2-2 (F) | Class I Outlets | Flange Mount, Snap Fit, PC Flange Rear Mount | Tabs (2.8, 4.8, 6.3mm), PC Spills, Screw Terminals | 10A | 250V AC | PX0675, PX0695, PX0783, PX0793, PX0793/1, PX0716, PX0675/PC |
| IEC 60320-2-2 (H) | Class II Outlets (No Earth) | Flange Mount, Snap Fit | Tabs (2.8, 4.8, 6.3mm), PC Spills | 10A | 250V AC | PX0705, PX0725 |
| IEC 60320-2-2 (E) | Class I Male Connectors | Cable Mounting | Screw Terminals | 10A | 250V AC | PX0686, PX0686/SE, PX0685 |
| IEC 60320-1 (C19 & C20) | Cold Condition Connectors | Cable Mounting, Flange Mount, Snap Fit | Screw Terminals, Tabs (4.8, 6.3mm) | 16A | 250V AC | PX0599, PX0596, PX0598 |
| Specifications (General) | Contact Resistance: <10m (typically) Insulation Resistance: >10 M (typically) AC Breakdown: 4kV - 10kV (contact-contact/contacts-panel) Operating Temp: -40C to +70C (standard), +120C (hot condition) |
|
|
Bulgin PX0575/15/48 Images |