| Sign In | Join Free | My infospaceinc.com |
|
Contact Type : Double-Sided Contacts, Top and Bottom Entry
Pitch : 0.5mm
Brand Name : HC-FPC-05-09-10RLTAG
Description : FFC/FPC Connector 10 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -55℃~+85℃
FFC, FCB Thickness : 0.3mm
Stock : 12000
Contact Material : Copper alloy
Operating Temperature : -55℃~+85℃
MOQ : 10
Model Number : HC-FPC-05-09-10RLTAG
Number of Contacts : 10P
Locking Feature : Hinged Lid
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Mounting Type : Surface Mount, Right Angle
Delivery Time : 1工作日
This product appears to be a Flexible Printed Circuit (FPC) connector with a front-insertion, rear-flip mechanism. It is designed for ZIF (Zero Insertion Force) applications with a 1.0H pitch and 0.5 pitch. The connector is suitable for various electronic assemblies.
Huacantianlu ()
Shenzhen, China
Front Insertion Rear Flip ()
ZIF (Zero Insertion Force)
0.5 mm
1.0H
Refer to Part Number specific details (implied by drawing 'MATERIAL')
| Part No. | Number of Contacts | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Title |
|---|---|---|---|---|---|---|---|---|
| HC-FPC-05-09-4RLTAG | 4 | 3.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-5RLTAG | 5 | 4.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-6RLTAG | 6 | 5.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-8RLTAG | 8 | 7.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-10RLTAG | 10 | 9.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-12RLTAG | 12 | 11.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-14RLTAG | 14 | 13.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-16RLTAG | 16 | 15.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-18RLTAG | 18 | 17.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-20RLTAG | 20 | 19.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-22RLTAG | 22 | 21.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-24RLTAG | 24 | 23.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-26RLTAG | 26 | 25.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-28RLTAG | 28 | 27.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-30RLTAG | 30 | 29.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-32RLTAG | 32 | 31.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-34RLTAG | 34 | 33.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-40RLTAG | 40 | 39.50 | 4.39 | 4.40 | 5.10 | 3.60 | 3.90 | FPC Connector |
| HC-FPC-05-09-NRLTAG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimension | Tolerance |
|---|---|
| X.X | 0.30 |
| X.XX | 0.20 |
| X.XXX | 0.10 |
| Angle | 3.0 |
| Packaging | Description |
|---|---|
| Reel | |
| Cover Tape | |
| Carrier Tape | |
| Label | |
| Environmental Label | |
| Desiccant | |
| Bubble Bag (per reel) | |
| Poly-foam Board | |
| Folding Board | |
| Waterproof Bag | |
| Carton Box | |
| Safety Belt |
|
|
HCTL HC-FPC-05-09-10RLTAG Images |