| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : SD-404-ACP19
MOQ : 450
Operating Temperature : -40℃~+70℃
Packaging Details : SMD
Price : ¥6.2376 (450 - 899); ¥6.1336 (900 - 1349); ¥5.9777 (1350 - 2699); ¥5.6138 (2700+)
Connector Type : Connector and Ejector
Model Number : SD-404-ACP19
Card Connection Mode : Push-Pull
Delivery Time : 12-17工作日
Stock : 5000
Description : Standard SD card Connector and Ejector Push-Pull Surface Mount
Card Type : Standard SD Card
Height Above Board : 2.95mm
This product is ROHS Compliant and designed for applications requiring specific material and plating standards. It features a plastic body made of LCP, Thermoplastic UL 94V-0, in black color. The contacts are made of Copper Alloy and the shell is Stainless Steel. The plating specifications include Gold (AU) plating on the contact area (30u" MIN), solder tail area (10u" MIN), and shell (10u" MIN), all over Nickel. The product is designed for PCB mounting with specific recommendations for PCB layout and material thickness. Insertion and extraction force are specified between 0.7~3.0Kg. Mylar has no backing at the opening.
ROHS Compliant
LCP, Thermoplastic UL 94V-0
Black
Copper Alloy
Stainless Steel
AU 30u" MIN
AU 10u" MIN over Ni
AU 10u" MIN over all
0.10mm
More than 0.15mm
0.7~3.0Kg
DongGuan XunPu Electronics Co,Ltd
| Dimension (mm) | Value (mm) | Notes |
|---|---|---|
| 24.00 | 12.15 | |
| 10.125 x 10.125 | ||
| 9005 1 9125 | ||
| 8.60 | 8.15 | ol |
| 8.296 | 7.75 | So| 2 2510783 |
| 7.175 | 6.625 | PCB TOP SURFACE |
| 6.575 | 5.075 | |
| 4.629 | 4.275 | |
| 3.37 | 2.725 | |
| 2.30 | 1.775 | |
| 1.40 | 0.375 | CONNECTOR CENTER/CARD CENTER |
| 1.40(9x) | ||
| 0.80(8) | ||
| 0.60 | 2.35 | |
| 2.129 | 1.875 | |
| 2.62 | ||
| 7.0 | 7.475 | |
| 6.275 | 8.025 | |
| 9.58 | 10.16 | |
| 8.73 | 9.52 | |
| 7.88 | 8.30 | |
| 6.65 | 7.05 | |
| 5.80 | ||
| 3.00 | 2.201459 | |
| 0.90 | ||
| 1.60 | ||
| 3.20 | ||
| 20.20 | ||
| 15.30 | 19.20 | |
| 1.60 | ||
| 26.45 | +0.10 | SD CARD |
| 24.16858 | (CARD SLOT) | |
| 12.08 | 0.10 | (CENTER OF CARD SLOT) |
| 11.40 |
| Dimension (mm) | Value (mm) | Notes |
|---|---|---|
| 2.00 | 1.018 | |
| 2.00 | 1.318 | |
| 3.20 | 1.8250 |
| Item | Quantity | Notes |
|---|---|---|
| A | 1 | |
| B | 1 | |
| C | 1 | |
| D | 1 | |
| E | 1 | |
| F | 1 | |
| G | 1 | |
| H | 1 | |
| PCS | 20 | |
| PCS | 20 | |
| PCS | 20 | |
| PCS | 20 |
|
|
XUNPU SD-404-ACP19 Images |