| Sign In | Join Free | My infospaceinc.com |
|
Model Number : UC-00PFFH-QF7001
Packaging Details : SMD
Price : ¥49.7599 (10 - 99); ¥40.7127 (100 - 999); ¥34.4492 (1000 - 4999); ¥31.9885 (5000 - 9999); ¥29.856 (10000+)
Gender : Female
Stock : 50
MOQ : 10
Number of Contacts : 24P
Connector Type : Type-C
Current Rating : 250mA;1.25A;5A
Delivery Time : 1工作日
Number of Ports : 1
Voltage Rating : 30V
Brand Name : UC-00PFFH-QF7001
Description : 1 24P -40℃~+85℃ Type-C SMD USB, DVI, HDMI Connector Assemblies RoHS
Operating Temperature : -40℃~+85℃
The UC-COPFF4-QF700X is a USB Type-C connector designed for front-facing applications with SMT+DIP mounting. It features a robust construction with a thermoplastic connector body, copper alloy pins with 30u" gold plating, and stainless steel shielding. This connector is built to withstand demanding environments with an operating temperature range of -40C to +85C and a maximum pressure of 30%. It complies with USB Association specifications, ensuring reliable data transfer and power delivery.
| Part Number | Description | Sequence | Connector Type | Dimensions (mm) | Reel Quantity | Carton Quantity |
|---|---|---|---|---|---|---|
| UC-COPFF4-QF700X | USB-C Type, Front Fastener, SMT+DIP | N/A | N/A | N/A | 5000 PCS | 5K PCS / Carton |
| Pin Name | Pin Type | Wire Gauge | Color |
|---|---|---|---|
| VBUS | Power | N/A | Red |
| D+ | Data | N/A | Green |
| D- | Data | N/A | White |
| GND | Ground | N/A | Black |
| SBU1 | Sideband Use | N/A | N/A |
| SBU2 | Sideband Use | N/A | N/A |
| SSRXP1 | Second | N/A | N/A |
| SSRXP2 | Second | N/A | N/A |
| SSRXN1 | Second | N/A | N/A |
| SSRXN2 | Second | N/A | N/A |
| VBUS | Power | N/A | Red |
| SSTXN1 | Second | N/A | N/A |
| SSTXN2 | Second | N/A | N/A |
| SSTXP1 | Second | N/A | N/A |
| SSTXP2 | Second | N/A | N/A |
| CC1 | Configuration Channel | N/A | N/A |
| CC2 | Configuration Channel | N/A | N/A |
| VCONN | Power | N/A | N/A |
| GND | Ground | N/A | Black |
| Dimension | Value (mm) | Tolerance |
|---|---|---|
| Length | 9.75 | +/- 0.08 |
| Width | 40 | N/A |
| Height | 8.40 | +/- 0.15 |
| Mounting Hole Diameter | 2.25 | N/A |
|
|
Amphenol UC-00PFFH-QF7001 Images |