| Sign In | Join Free | My infospaceinc.com |
|
Contact Material : Copper alloy
Brand Name : HYCW69-LVDS51-375B
Pitch : 0.5mm
Contact Plating : Gold
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Stock : 20000
Model Number : HYCW69-LVDS51-375B
Delivery Time : 5-7工作日
Mounting Type : Surface Mount, Right Angle
Description : FFC/FPC Connector 51 Position 0.5mm Pitch Surface Mount, Right Angle
MOQ : 1000
Number of Contacts : 51P
This section contains detailed specifications for various components, including material, finish, and tolerances.
| Specification | Details | Tolerance |
|---|---|---|
| Contact Finish (Under Plating) | 50u MIN. NICKEL OVERALL | - |
| Contact Finish (Contact Area) | AU 1u MIN. | - |
| Shell Finish (Under Plating) | 30u MIN. NICKEL OVERALL | - |
| Shell Finish | Tin 50u MIN. | - |
| Dimensional Tolerance (X) | - | 0.30 |
| Dimensional Tolerance (X) | - | 0.38 |
| Dimensional Tolerance (X) | - | 0.15 |
| Angular Tolerance | - | 0.5 |
| Part Number | Mold Number | Drawing Number | Date |
|---|---|---|---|
| HYCWE9-LYDS51-3751 | 2309051036 | LYDS 0.5PI 3. 7311 510 | 2014-02-23 |
|
|
HOAUC HYCW69-LVDS51-375B Images |