| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : -
Brand Name : 1447
MOQ : 1000
Model Number : 1447
Delivery Time : 7周
Description : LCD, OLED Character and Numeric RoHS
Stock : 50000
Interface : Parallel;8-Bit
The TC1602A-01T is a 16x2 character LCD module featuring a STN, Transflective, Positive, Y-G display type. It utilizes a COB (Chip-on-Board) construction and is driven by the SPLC780D1 controller or an equivalent. The module supports an 8-bit parallel interface and includes a yellow-green bottom backlight. It is designed for a 6 oclock viewing direction, operates on a 1/16 Duty Cycle with a 1/5 Bias, and requires a 5.0V power supply. The VLCD is adjustable for optimal contrast. It operates within a temperature range of -10 to +60 and stores between -20 to +70.
| Parameter | Symbol | Condition | Min | TYP | Max | Unit |
|---|---|---|---|---|---|---|
| Supply voltage for logic | VDD | -- | 4.8 | 5.0 | 5.2 | V |
| Supply current for logic | IDD | -- | -- | 120 | 150 | mA |
| Operating voltage for LCD | VLCD | -10 | 4.8 | 5.0 | 5.2 | V |
| Operating voltage for LCD | VLCD | 25 | 4.8 | 5.0 | 5.2 | V |
| Operating voltage for LCD | VLCD | +60 | 4.8 | 5.0 | 5.2 | V |
| Input voltage H level | VIH | -- | 0.7 VDD | -- | VDD+0.3 | V |
| Input voltage L level | VIL | -- | 0 | -- | 0.2VDD | V |
| Wavelength (Yellow-green) | p | -- | -- | -- | -- | nm |
| Operating Voltage (Yellow-green) | -- | 0.15V | -- | 4.1 | -- | V |
| Spectral line half width (Yellow-green) | -- | -- | -- | -- | nm | |
| Forward Current (Yellow-green) | -- | -- | -- | -- | 100 | mA |
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply voltage for logic | VDD | -0.3 | +7.0 | V |
| Supply voltage for LCD | Vo | 0 | VDD +0.3 | V |
| Input voltage | VI | -0.3 | VDD +0.3 | V |
| Normal Operating temperature | TOP | -20 | +70 | |
| Normal Storage temperature | TST | -30 | +80 |
|
|
Adafruit Industries 1447 Images |