| Sign In | Join Free | My infospaceinc.com |
|
Model Number : SMA-J-P-H-RA-TH1
Description : Connector Receptacle SMA 50Ω Through Hole
Number of Ports : 1
Delivery Time : 1工作日
Stock : 863
MOQ : 1
Packaging Details : Through Hole
RF Series : SMA
Brand Name : SMA-J-P-H-RA-TH1
Frequency range : 20GHz
Rated voltage : 335V
Operating Temperature : -65℃~+125℃
Connector Type : Board Side
Impedance : 50Ω
Samtec offers a range of SMA cable assemblies designed for various millimeter wave and microwave applications. These assemblies are built to Samtec's specifications and are subject to change. They are available with different cable types, connector configurations, and overall lengths, providing versatile solutions for RF connectivity.
| Series | Cable Type | End 1 Connector | End 2 Connector | Overall Length | VSWR (Max) | Interface Standard |
|---|---|---|---|---|---|---|
| SMA Cable Assemblies | RF086 (.086" overshield DIA, 23 AWG millimeter wave) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0100 (100 mm) 3.94" min | 1.30 | SMA |
| SMA Cable Assemblies | RF086 (.086" overshield DIA, 23 AWG millimeter wave) | -RA (Right-angle) | -01RP1* (SMA Right-angle Plug) | 0100 (100 mm) 3.94" min | 1.30 | SMA |
| SMA Cable Assemblies | RF23C (MCW-2350CU-01 millimeter wave, copper foil shield) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0152 (152 mm) 5.984" min | 1.30 | SMA |
| SMA Cable Assemblies | RF23C (MCW-2350CU-01 millimeter wave, copper foil shield) | -RA (Right-angle) | -01RP1* (SMA Right-angle Plug) | 0152 (152 mm) 5.984" min | 1.30 | SMA |
| SMA Cable Assemblies | RF25S (MWC-2550-01 microwave, 25 AWG solid FEP dielectric) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0100 (100 mm) 3.94" min | 1.60 | SMA |
| SMA Cable Assemblies | RF402 (RG 402 (.141") 19 AWG semi-flexible microwave) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0100 (100 mm) 3.94" min | 1.50 | SMA |
| SMA Cable Assemblies | RF405 (RG 405 (.086") 24 AWG semi-flexible microwave) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0100 (100 mm) 3.94" min | 1.35 | SMA |
| SMA Cable Assemblies | RF180 (.178" overshield DIA, 16 AWG microwave) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0152 (152 mm) 5.984" min | 1.35 | SMA |
| SMA Cable Assemblies | RF280 (.277" overshield DIA, 11 AWG microwave) | -STTH1 (Straight, Through-hole) | -01SP1* (SMA Straight Plug) | 0200 (200 mm) 7.87" min | 1.35 | SMA |
| PRF01 Series | Harbour LL120 | P-C-EP-120C-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Harbour LL142 | P-C-EP-142-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Harbour LL142 | P-C-EP-142-RS | N/A | N/A | N/A | N/A |
| PRF01 Series | Harbour SB142 | P-C-EP-142A-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Harbour LL335 | P-C-EP-335-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Harbour LL335i | P-C-EP-335A-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Semflex HP190 | P-C-EP-190-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Semflex HP190 | P-C-EP-190-RS | N/A | N/A | N/A | N/A |
| PRF01 Series | Semflex HP305 | P-C-EP-305-SS | N/A | N/A | N/A | N/A |
| PRF01 Series | Semflex LA290 | P-C-EP-290-SS | N/A | N/A | N/A | N/A |
|
|
Samtec SMA-J-P-H-RA-TH1 Images |