| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 1
Packaging Details : LCC-68(24x24)
Price : 1:¥97.5;50:¥93.75;400:¥90
Delivery Time : 5-7工作日
Interface : UART;PCM;SPI;I2C
Model Number : SIM7070G
Brand Name : SIM7070G
The SIM7070 series is a Low Power Wide Area (LPWA) module that supports wireless communication modes of Cat-M/Cat-NB/GPRS/EDGE. It features an LCC form factor with a compact size of 24mm x 24mm, making it ideal for compact product designs. The module offers powerful expandability with abundant interfaces including UART, GPIO, PCM, SPI, and I2C. Designed for applications requiring low power consumption and low throughput data communication in various radio propagation conditions, its unique combination of performance, security, and flexibility makes it suitable for M2M applications such as metering, asset tracking, remote monitoring, and E-health.
SIMCom
SIM7070
LCC, 68PIN
24mm x 24mm x 2.3mm
3.0V - 4.6V (Varies by model)
-40 ~ +85
USB/FOTA
| Product | Form Factor | Dimensions (mm) | Cat-M Frequency Bands | Cat-NB Frequency Bands | GSM Bands | LTE RF Power Class | GNSS | Supply Voltage Range (V) | Power Consumption @PSM (uA) | Power Consumption @Sleep (mA) | Power Consumption @Idle (mA) | Cat-M Data Transfer (Kbps) | Cat-NB Data Transfer (Kbps) | EGPRS Data Transfer (Kbps) | Protocols | FOTA | Embedded AT | Firmware Upgrade | SIM Card | UART | USB | PCM/I2S | ADC | SPI | I2C | Embedded SIM | Regulatory Certifications | Carrier Support |
| SIM7070G | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71/B85 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) | ✔ | 3.0~ 4.6 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT/Ayla Cloud | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CCC/NAL/SRRC/NCC/JATE/Telec/KC*/RCM/CE (RED)/GCF/UKCA/FCC/PTCRB/IC | Telstra*/Orange*/TIM*/Deutsche Telekom/Telefonica*/Vodafone*/AT&T/Verizon/Tmobile/US Celluar/OCD(Anatel) |
| SIM7070G-MN | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71/B85 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) | ✔ | 3.0~ 4.6 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT/Ayla Cloud | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CCC/NAL/SRRC/NCC/JATE/Telec/KC*/RCM/CE (RED)/GCF/UKCA/FCC/PTCRB/IC | Telstra*/Orange*/TIM*/Deutsche Telekom/Telefonica*/Vodafone*/AT&T/Verizon/Tmobile/US Celluar/OCD(Anatel) |
| SIM7070G-NG | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71/B85 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) | ✔ | 3.0~ 4.6 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT/Ayla Cloud | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CCC/NAL/SRRC/NCC/JATE/Telec/KC*/RCM/CE (RED)/GCF/UKCA/FCC/PTCRB/IC | Telstra*/Orange*/TIM*/Deutsche Telekom/Telefonica*/Vodafone*/AT&T/Verizon/Tmobile/US Celluar/OCD(Anatel) |
| SIM7070G-M | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71/B85 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) | ✔ | 3.0~ 4.6 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT/Ayla Cloud | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CCC/NAL/SRRC/NCC/JATE/Telec/KC*/RCM/CE (RED)/GCF/UKCA/FCC/PTCRB/IC | Telstra*/Orange*/TIM*/Deutsche Telekom/Telefonica*/Vodafone*/AT&T/Verizon/Tmobile/US Celluar/OCD(Anatel) |
| SIM7070G-HP-M | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85* | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71*/B85* | / | Class 3 (Typ. 23dbm) | ✔ | 3.0~ 4.5 | 4 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/KC/GCF/CE/RCM | Telstra*/LGU+*/KT* | |
| SIM7070G-HP | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85* | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71*/B85* | / | Class 3 (Typ. 23dbm) | ✔ | 3.0~ 4.5 | 4 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/KC/GCF/CE/RCM | Telstra*/LGU+*/KT* | |
| SIM7070E | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B31/B66/B72/B73/B85/B87/B88 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B31/B66/B73/B85/B87/B88 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) / Class 2@B31/B72/B87/B88 | ✔ | 3.2~ 4.2 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CE/FCC*/GCF | Anatel |
| SIM7070E-MN | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B31/B66/B72/B73/B85/B87/B88 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B31/B66/B73/B85/B87/B88 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) / Class 2@B31/B72/B87/B88 | ✔ | 3.2~ 4.2 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CE/FCC*/GCF | Anatel |
| SIM7070E-NG | LCC, 68PIN | 24*24*2.3 | B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B31/B66/B72/B73/B85/B87/B88 | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B31/B66/B73/B85/B87/B88 | 850/900/1800/1900MHz | Class 5 (Typ. 21dbm) / Class 2@B31/B72/B87/B88 | ✔ | 3.2~ 4.2 | 3.2 | 0.8 | 10 | 589(DL)/1119(UL) | 127(DL)/158.5(UL) | 296(DL)/236.8(UL) | TCP/UDP/HTTP/HTTPS/FTP/TLS/DTLS/PING/LWM2M/COAP/MQTT | ✔ | ✔ | USB/FOTA | 1.8V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | RoHS/REACH/CE/FCC*/GCF | Anatel |
|
|
SIMCom Wireless Solutions SIM7070G Images |