| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 6082
MOQ : 100
Packaging Details : -
Delivery Time : 12-40周
Stock : 100000
Model Number : 6082
Description : Jacks, Plugs RoHS
Product Overview
This document details a range of banana plugs designed for solderless and solder connections. Available in various configurations including standard, set screw, and internal/external threaded options, these plugs offer versatile connection solutions. Materials include brass with nickel plating for bodies, and nickel silver, phosphor bronze, or beryllium copper for springs, ensuring durability and reliable conductivity. Applications span various electrical and electronic connection needs.
Product Attributes
Technical Specifications
| Cat. No. | Color | Connection Type | Material (Spring/Body) | Dimensions (Approx.) | Current Rating |
|---|---|---|---|---|---|
| 6078 | RED | Standard Solderless | Nickel Silver / Brass, Nickel Plate | .175" Plug | |
| 6079 | BLACK | Standard Solderless | Nickel Silver / Brass, Nickel Plate | .175" Plug | |
| 6084 | RED | Solderless with Set Screw | Nickel Silver / Brass, Nickel Plate | .175" Plug | |
| 6085 | BLACK | Solderless with Set Screw | Nickel Silver / Brass, Nickel Plate | .175" Plug | |
| 6080 | RED | Solderless Connection | Phosphor Bronze / Brass, Nickel Plate | .175" Plug | |
| 6081 | BLACK | Solderless Connection | Phosphor Bronze / Brass, Nickel Plate | .175" Plug | |
| 6082 | RED | Solder Insert | Phosphor Bronze / Brass, Nickel Plate | .175" Plug | |
| 6083 | BLACK | Solder Insert | Phosphor Bronze / Brass, Nickel Plate | .175" Plug | |
| 652 | Solderless | Beryllium Copper / Brass, Nickel Plate | .175" Plug | ||
| 653 | Solderless | Beryllium Copper / Brass, Nickel Plate | .175" Plug | ||
| 654 | Solderless | Phosphor Bronze / Brass, Nickel Plate | .175" Plug | ||
| 655 | Solderless | Phosphor Bronze / Brass, Nickel Plate | .175" Plug | ||
| 657 | Solderless | Beryllium Copper / Brass, Nickel Plate | .175" Plug | ||
| 6074-1 | External Thread | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .175" Plug | ||
| 6074-2 | External Thread | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .175" Plug | ||
| 6075 | External Thread | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .300" Plug | 40 Amps (Large) | |
| 552-3 | Solder Lug | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .187" Plug | ||
| 552-4 | Solder Lug | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .218" Plug | ||
| 6072 | Internal Thread | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .175" Plug | ||
| 6073 | Internal Thread | Four Leaf Spring (Phosphor Bronze) / Brass, Nickel Plate | .300" Plug | 40 Amps (Large) | |
| 658 | Barrel Spring | Barrel Spring (Beryllium Copper) / Brass, Nickel Plate | .187" Plug | ||
| 659* | Barrel Spring | Barrel Spring (Beryllium Copper) / Brass, Nickel Plate | .175" Plug | ||
| 6076 | Standard: (.175") 15 Amps; Large: (.300") 40 Amps |
|
|
Keystone 6082 Images |