| Sign In | Join Free | My infospaceinc.com |
|
Established design for commercial and military applications. Batteries are held under constant spring tension ensuring low contact resistance. Ideal for use where shock or severe vibration is encountered. Suitable for NiCd, Alkaline, NiMH, Carbon, Zinc, and Lithium cells.
| Cat. No. (1100 Series) | Cat. No. (2100 Series) | Cell Type | Cells | Width (in) | Length (in) | Height (in) |
|---|---|---|---|---|---|---|
| 1139 | 2139 | AA | 1 | 0.687 | 2.125 | 0.656 |
| - | 2140 | AA | 2 | 1.250 | 2.125 | 0.656 |
| - | 2171 | AA | 3 | 2.000 | 2.125 | 0.656 |
| - | 2182 | AA | 4 | 2.750 | 2.125 | 0.656 |
| 1173 | 2173 | C | 1 | 0.687 | 2.125 | 1.000 |
| - | 2174 | C | 2 | 1.750 | 2.062 | 1.000 |
| 1175 | 2175 | D | 1 | 0.687 | 2.562 | 1.281 |
| - | 2176 | D | 2 | 2.125 | 2.562 | 1.281 |
| 1103 | - | 1/2 AA | 1 | 0.625 | 1.156 | 0.595 |
|
|
Keystone 184 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
