| Sign In | Join Free | My infospaceinc.com |
|
Price : $4.5338 (100+)
Delivery Time : 12-40周
Brand Name : 6080
MOQ : 100
Packaging Details : -
Description : Jacks, Plugs RoHS
Stock : 100000
Model Number : 6080
A range of banana plugs designed for solderless connections, featuring various configurations for different wiring and mounting needs. Available in standard and large sizes with options for set screws, internal threads, and external threads, catering to diverse electrical connection applications.
| Cat. No. | Color | Type | Material | Dimensions (in/mm) | Thread | Current Rating |
|---|---|---|---|---|---|---|
| 6078 | RED | Standard Solderless | Spring: Nickel Silver, Body: Brass (Nickel Plate), Handle: Nylon | .156 [4.0] DIA. TO ACCEPT WIRE; .375 [9.5] DIA.; .531 [13.5] | N/A | N/A |
| 6079 | BLACK | Standard Solderless | Spring: Nickel Silver, Body: Brass (Nickel Plate), Handle: Nylon | .156 [4.0] DIA. TO ACCEPT WIRE; .375 [9.5] DIA.; .531 [13.5] | N/A | N/A |
| 6084 | RED | Solderless with Set Screw | Spring: Nickel Silver, Body: Brass (Nickel Plate), Handle: Nylon | .160 [4.1] DIA.; .375 [9.5] DIA.; .608 [15.5] | 2-56 x .187 [4.8] L. SCREW | N/A |
| 6085 | BLACK | Solderless with Set Screw | Spring: Nickel Silver, Body: Brass (Nickel Plate), Handle: Nylon | .160 [4.1] DIA.; .375 [9.5] DIA.; .608 [15.5] | 2-56 x .187 [4.8] L. SCREW | N/A |
| 6080 | RED | Solderless Connection | Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | .093 [2.36] DIA. x .328 [8.33] DEEP TO ACCEPT WIRE; .375 [9.5] DIA.; .562 [14.3] | N/A | N/A |
| 6081 | BLACK | Solderless Connection | Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | .093 [2.36] DIA. x .328 [8.33] DEEP TO ACCEPT WIRE; .375 [9.5] DIA.; .562 [14.3] | N/A | N/A |
| 6082 | RED | Solder Insert | Spring: Beryllium Copper, Body: Brass (Nickel Plate) | .312 [7.9] HEX; .187 [4.8] DIA.; .562 [14.3] | N/A | N/A |
| 6083 | BLACK | Solder Insert | Spring: Beryllium Copper, Body: Brass (Nickel Plate) | .312 [7.9] HEX; .187 [4.8] DIA.; .562 [14.3] | N/A | N/A |
| 652 | N/A | N/A | Spring: Beryllium Copper, Body: Brass (Nickel Plate) | .312 [7.9]; .175 [4.5]; .437 [11.1] | 8-32 THREAD | N/A |
| 653 | N/A | N/A | Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | H: .500(12.7), L: 1.062 (27.0), A: .437(11.1) | 6-32 THREAD | N/A |
| 654 | N/A | N/A | Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | H: .188(4.8), L: .937 (24.7), A: .550(14.0) | 6-32 THREAD | N/A |
| 655 | N/A | N/A | Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | H: .500(12.7), L: 1.250 (31.8), A: .550(14.0) | 6-32 THREAD | N/A |
| 657 | N/A | N/A | Spring: Beryllium Copper, Body: Brass (Nickel Plate) | .375 [9.5]; .550 [14.0]; .750 [19.1] | 6-32 THREAD | N/A |
| 6074-1 | N/A | External Thread | Four Leaf Spring: Phosphor Bronze, Barrel Spring: Beryllium Copper, Body: Brass (Nickel Plate) | D: .531 (13.5), A: 1.125, H: .375 (9.5), L: .175 (4.5) | 6-32 | N/A |
| 6074-2 | N/A | External Thread | Four Leaf Spring: Phosphor Bronze, Barrel Spring: Beryllium Copper, Body: Brass (Nickel Plate) | D: .531 (13.5), A: 1.500, H: .750 (19.1), L: .175 (4.5) | 6-32 | N/A |
| 6075 | N/A | External Thread | Four Leaf Spring: Phosphor Bronze, Barrel Spring: Beryllium Copper, Body: Brass (Nickel Plate) | D: .750 (19.1), A: 1.750, H: .625 (15.9), L: .300 (7.5) | 1/4-28 | N/A |
| 552-3 | N/A | Standard Rivet | Four Leaf Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | L: .437 (11.1), A: .187 (4.7) | N/A | N/A |
| 552-4 | N/A | Standard Rivet | Four Leaf Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | L: .437 (11.1), A: .218 (5.5) | N/A | N/A |
| 658 | N/A | Standard Rivet | Barrel Spring: Beryllium Copper, Body: Brass (Nickel Plate) | L: .550 (14.0), A: .187 (4.7) | N/A | N/A |
| 6072 | N/A | Internal Thread | Four Leaf Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | D: .531 (13.5), A: .960 (24.4), H: .175 (4.4) | 6-32 | N/A |
| 6073 | N/A | Internal Thread | Four Leaf Spring: Phosphor Bronze, Body: Brass (Nickel Plate) | D: .750 (19.1), A: 1.156 (29.4), H: .300 (7.6) | 10-32 | N/A |
| 659* | N/A | Internal Thread | Barrel Spring: Beryllium Copper, Body: Brass (Nickel Plate) | D: .550 (14.0), A: .960 (24.4), H: .175 (4.4) | 6-32 | N/A |
| Standard Size | N/A | N/A | N/A | .175 | N/A | 15 Amps |
| Large Size | N/A | N/A | N/A | .300 | N/A | 40 Amps |
|
|
Keystone 6080 Images |