| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 33周
Packaging Details : -
Adaptation Package Type : PLCC
MOQ : 1000
Model Number : SMPX-52LCC-N
Description : 52P PLCC IC Sockets RoHS
Number of Positions : 52P
Stock : 10000
Brand Name : SMPX-52LCC-N
The Kycon 2015 Series SMPX is a Surface Mount PLCC Socket designed to accept molded plastic chip carriers conforming to JEDEC Specifications MO-047 for Square and MO-052 for Rectangular configurations. It features visual and mechanical polarization for easy PXLCC insertion, an open frame design for contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
| Series | Number of Contacts | Polarized | Packaging | Part Number Example | Contact Current Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance |
|---|---|---|---|---|---|---|---|---|
| SMPX | 20 Contacts | N (Non-Polarized) | Tubes | SMPX-20LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 20 Contacts | N (Non-Polarized) | Tape and Reel | SMPX-20LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 28 Contacts | N (Non-Polarized) | Tubes | SMPX-28LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 32 Contacts | N (Non-Polarized) | Tubes | SMPX-32LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 44 Contacts | N (Non-Polarized) | Tubes | SMPX-44LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 52 Contacts | N (Non-Polarized) | Tubes | SMPX-52LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 68 Contacts | N (Non-Polarized) | Tubes | SMPX-68LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 84 Contacts | N (Non-Polarized) | Tubes | SMPX-84LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 20 Contacts | P (Polarized) | Tubes | SMPX-20LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 28 Contacts | P (Polarized) | Tubes | SMPX-28LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 32 Contacts | P (Polarized) | Tubes | SMPX-32LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 44 Contacts | P (Polarized) | Tubes | SMPX-44LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 52 Contacts | P (Polarized) | Tubes | SMPX-52LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 68 Contacts | P (Polarized) | Tubes | SMPX-68LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
| SMPX | 84 Contacts | P (Polarized) | Tubes | SMPX-84LCC-P | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min. |
|
|
Kycon SMPX-52LCC-N Images |