| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 552-3
Price : $1.8136 (100+)
Delivery Time : 12-40周
Packaging Details : -
Description : Jacks, Plugs RoHS
Stock : 100000
Model Number : 552-3
MOQ : 100
A comprehensive range of banana plugs designed for secure and reliable electrical connections. These plugs offer solderless connection options, including models with set screws, and are available in various configurations to suit different wiring and mounting needs. Suitable for a wide array of electronic and electrical applications.
| Cat. No. | Color | Connection Type | Spring Material | Body Material | Handle Material | Dimensions (in/mm) | Thread | Current Rating |
|---|---|---|---|---|---|---|---|---|
| 6078 | RED | SOLDERLESS CONNECTION | Nickel Silver | Brass, Nickel Plate | Nylon | .875 [22.2] DIA. | ||
| 6079 | BLACK | SOLDERLESS CONNECTION | Nickel Silver | Brass, Nickel Plate | Nylon | .875 [22.2] DIA. | ||
| 6084 | RED | SOLDERLESS WITH SET SCREW | Nickel Silver | Brass, Nickel Plate | Nylon | .531 [13.5] DIA. | 2-56 x .187 [4.8] L. SCREW | |
| 6085 | BLACK | SOLDERLESS WITH SET SCREW | Nickel Silver | Brass, Nickel Plate | Nylon | .531 [13.5] DIA. | 2-56 x .187 [4.8] L. SCREW | |
| 6080 | RED | SOLDER INSERT | Phosphor Bronze | Brass, Nickel Plate | .375 [9.5] DIA. | |||
| 6081 | BLACK | SOLDER INSERT | Phosphor Bronze | Brass, Nickel Plate | .375 [9.5] DIA. | |||
| 6082 | RED | SOLDERLESS | Phosphor Bronze | Brass, Nickel Plate | .375 [9.5] DIA. | |||
| 6083 | BLACK | SOLDERLESS | Phosphor Bronze | Brass, Nickel Plate | .375 [9.5] DIA. | |||
| 652 | Beryllium Copper | Brass, Nickel Plate | 8-32 THREAD | |||||
| 653 | Beryllium Copper | Brass, Nickel Plate | H: .500(12.7), L: 1.062 (27.0), A: .437(11.1) | 6-32 THREAD | ||||
| 654 | Phosphor Bronze | Brass, Nickel Plate | H: .188(4.8), L: .937 (24.7), A: .550(14.0) | 6-32 THREAD | ||||
| 655 | Phosphor Bronze | Brass, Nickel Plate | H: .500(12.7), L: 1.250 (31.8), A: .550(14.0) | 6-32 THREAD | ||||
| 6074-1 | EXTERNAL THREAD | Brass, Nickel Plate | D: .531 (13.5), A: 1.125 (28.6), H: .375 (9.5), L: .175 (4.5) | 6-32 | ||||
| 6074-2 | EXTERNAL THREAD | Brass, Nickel Plate | D: .531 (13.5), A: 1.500 (38.1), H: .750 (19.1), L: .175 (4.5) | 6-32 | ||||
| 6075 | EXTERNAL THREAD | Brass, Nickel Plate | D: .750 (19.1), A: 1.750 (44.5), H: .625 (15.9), L: .300 (7.5) | 1/4-28 | ||||
| 552-3 | FOUR LEAF SPRING | Phosphor Bronze | Brass, Nickel Plate | A: .437 (11.1), L: .187 (4.7) | ||||
| 552-4 | FOUR LEAF SPRING | Phosphor Bronze | Brass, Nickel Plate | A: .437 (11.1), L: .218 (5.5) | ||||
| 658 | BARREL SPRING | Beryllium Copper | Brass, Nickel Plate | A: .550 (14.0), L: .187 (4.7) | ||||
| 6072 | STANDARD RIVET | Phosphor Bronze | Brass, Nickel Plate | D: .531 (13.5), A: .960 (24.4), H: .175 (4.4) | 6-32 | |||
| 6073 | STANDARD RIVET | Phosphor Bronze | Brass, Nickel Plate | D: .750 (19.1), A: 1.156 (29.4), H: .300 (7.6) | 10-32 | |||
| 659* | INTERNAL THREAD | Beryllium Copper | Brass, Nickel Plate | D: .550 (14.0), A: .960 (24.4), H: .175 (4.4) | 6-32 | |||
| Standard: (.175) 15 Amps; Large: (.300) 40 Amps |
|
|
Keystone 552-3 Images |