| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 1工作日
Price : ¥5.2997 (1 - 9); ¥4.7697 (10 - 29); ¥4.5577 (30 - 99); ¥4.2398 (100 - 499); ¥4.0278 (500 - 999); ¥3.8158 (1000+)
Brand Name : HFBR-4511Z
Stock : 8447
MOQ : 1
Model Number : HFBR-4511Z
Description : Circular Connector Assemblies RoHS
Packaging Details : -
The HFBR-R/EXXYYYZ and HFBR-EXXYYYZ series are plastic optical fiber (POF) cables designed for data communication applications. They are compatible with Broadcom Versatile Link connectors and components, utilizing 1 mm diameter POF in standard and high-performance grades with varying attenuation levels. These cables are suitable for industrial data links, intra-system connections, telecommunications, computer peripherals, proprietary LANs, digitized video, and medical instruments. They offer advantages such as reduction of lightning and voltage transient susceptibility and high voltage isolation.
Broadcom
Plastic Optical Fiber (POF)
1 mm
Black Polyethylene
UL VW-1 flame retardant specification (UL file # E89328)
Flame retardant VALOX UL94 V-0
Unconnectored or connectored options
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition | Note |
|---|---|---|---|---|---|---|---|
| Recommended Storage Temperature | Ts | -55 | +85 | C | |||
| Recommended Operating Temperature | To | -40 | +85 | C | |||
| Recommended Installation Temperature | Ti | -20 | +70 | C | 1 | ||
| Short Term Tensile Force (Single Channel) | FT | 50 | N | 2 | |||
| Short Term Tensile Force (Dual Channel) | FT | 100 | N | 2 | |||
| Short Term Bend Radius | r | 25 | mm | 3, 4 | |||
| Long Term Bend Radius | r | 35 | mm | ||||
| Long Term Tensile Load | FT | 1 | N | ||||
| Flexing | 1000 | Cycles | 4 | ||||
| Cable Attenuation (Standard Cable, Type="R") | 0.15 | 0.22 | 0.27 | dB/m | Source: 660nm LED, 0.5 NA, Length:50m, TA=-40C to +85C | ||
| Cable Attenuation (Extra Low Loss, Type="E") | 0.15 | 0.19 | 0.23 | dB/m | Source: 660nm LED, 0.5 NA, Length:50m, TA=-40C to +85C | ||
| Reference Attenuation (Standard Cable, Type="R") | R | 0.12 | 0.19 | 0.24 | dB/m | Source: 650nm, 0.5 NA (monochrometer), Length:50m, TA=-40C to +85C | |
| Reference Attenuation (Extra Low Loss, Type="E") | R | 0.12 | 0.16 | 0.19 | dB/m | Source: 650nm, 0.5 NA (monochrometer), Length:50m, TA=-40C to +85C | |
| Numerical Aperture | NA | 0.46 | 0.47 | 0.50 | >2 meters | ||
| Diameter, Core and Cladding | DC | 0.94 | 1.00 | 1.06 | mm | ||
| Diameter, Jacket | DJ | 2.13 | 2.20 | 2.27 | mm | ||
| Propagation Delay Constant | l/v | 5.0 | ns/m | 6 | |||
| Mass per Unit Length/Channel | 5.3 | g/m | Without Connectors | ||||
| Cable Leakage Current | IL | 12 | nA | 50 kV, l = 0.3 meters | |||
| Refractive Index (Core) | n | 1.492 | |||||
| Refractive Index (Cladding) | n | 1.417 | |||||
| Storage and Operating Temperature | TS,O | -40 | 85 | C | 1 | ||
| Installation Temperature | Tl | 0 | 70 | C | 1 | ||
| Nut Torque (Adapter) | TN | 0.7 | N-m | HFBR-4505Z/4515Z Adapter | 2 |
| Parameter | Part Number | Symbol | Min. | Typ. | Max. | Units | Temp. | Note |
|---|---|---|---|---|---|---|---|---|
| Retention Force, Connector to Versatile Link (Simplex) | HFBR-4501Z/4511Z | FR-C | 7 | 3 | 8 | N | +25 | 2 |
| Retention Force, Connector to Versatile Link (Simplex Latching) | HFBR-4503Z/4513Z | FR-C | 47 | 11 | 80 | N | +25 | 2 |
| Retention Force, Connector to Versatile Link (Duplex) | HFBR-4506Z | FR-C | 7 | 4 | 12 | N | +25 | 2 |
| Retention Force, Connector to Versatile Link (Duplex Latching) | HFBR-4516Z | FR-C | 50 | 15 | 80 | N | +25 | 2 |
| Tensile Force, Connector to Cable (Simplex) | HFBR-4501Z/4511Z | FT | 8.5 | 22 | N | 3 | ||
| Tensile Force, Connector to Cable (Simplex Latching) | HFBR-4503Z/4513Z | FT | 8.5 | 22 | N | 3 | ||
| Tensile Force, Connector to Cable (Duplex) | HFBR-4506Z | FT | 14 | 35 | N | 3 | ||
| Tensile Force, Connector to Cable (Duplex Latching) | HFBR-4516Z | FT | 14 | 35 | N | 3 | ||
| Adapter Connector to Connector Loss | HFBR-4505Z/4515Z with HFBR-4501Z/4511Z | CC | 0.7 | 1.5 | 2.8 | dB | 25 | 4, 5 |
| Retention Force Connector to Adapter | HFBR-4505Z/4515Z with HFBR-4501Z/4511Z | FR-B | 7 | 8 | N | |||
| Insertion Force, Connector to Versatile Link (Simplex) | HFBR-4501Z/4511Z | FI | 8 | 30 | N | 6 | ||
| Insertion Force, Connector to Versatile Link (Simplex Latching) | HFBR-4503Z/4513Z | FI | 16 | 35 | N | 6 | ||
| Insertion Force, Connector to Versatile Link (Duplex) | HFBR-4506Z | FI | 13 | 46 | N | 6 | ||
| Insertion Force, Connector to Versatile Link (Duplex Latching) | HFBR-4516Z | FI | 22 | 51 | N | 6 |
|
|
Broadcom HFBR-4511Z Images |