| Sign In | Join Free | My infospaceinc.com |
|
Price : $9.0868 (100+)
MOQ : 100
Delivery Time : 12-40周
Packaging Details : -
Brand Name : 6093
Stock : 100000
Model Number : 6093
Description : Terminal Strips and Turret Boards RoHS
This document details a range of miniature banana plugs and jacks designed for reliable electrical connections. The products are available in various configurations, including insulated and non-insulated options, and are constructed from high-quality materials such as Beryllium Copper and Brass for durability and conductivity. They are suitable for applications accepting .120 (3.0) and .175 (4.5) plugs and are RoHS compliant and ISO 9001 certified.
| Catalog No. | Description | Material (Spring/Body) | Color | Mounting/Connection | Plug Compatibility | Panel Thickness | Thread | Other Features |
|---|---|---|---|---|---|---|---|---|
| 452 | Miniature Plug | Beryllium Copper / Brass, Silver Plate | - | Solder Connection | .120 (3.0) | - | - | - |
| 450 | Miniature Plug | Beryllium Copper, Nickel Plate / Brass, Silver Plate | - | Solder Connection | .120 (3.0) | - | - | - |
| 451 | Miniature Plug | Beryllium Copper, Nickel Plate / Brass, Nickel Plate | None | Swage Mount | .120 (3.0) | - | - | Nylon Handle |
| 6076 | Miniature Plug | - / Brass, Tin Plate | Red | Threaded | .120 (3.0) | - | 2-56 | - |
| 6077 | Miniature Plug | - / Brass, Tin Plate | Black | Threaded | .120 (3.0) | - | 2-56 | - |
| 6090 | Miniature Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | - | .250-28 | Terminal Nut |
| 6091 | Miniature Jack | - / Brass, Nickel Plate | Red | Threaded | .175 (4.5) | - | .250-32 | Terminal Nut |
| 6092 | Miniature Jack | - / Brass, Nickel Plate | Black | Threaded | .175 (4.5) | - | .250-32 | Terminal Nut |
| 6093 | Miniature Jack | - / Brass, Nickel Plate | Red | Threaded | .175 (4.5) | - | .312-32 | Terminal Nut |
| 6094 | Miniature Jack | - / Brass, Nickel Plate | Black | Threaded | .175 (4.5) | - | .312-32 | Terminal Nut |
| 6095 | Fully Insulated Jack | Nylon / Brass, Tin Plate | - | Solder Connection | .175 (4.5) | Up to .375 (9.6) | - | - |
| 6096 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | - | - | - |
| 575-4 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | Up to .312 (7.9) | - | Standard Head |
| 575-6 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | Up to .312 (7.9) | - | Standard Head |
| 575-8 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | Up to .312 (7.9) | - | Standard Head |
| 476-2 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | - | - | Recessed Head |
| 476-3 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | - | - | Recessed Head |
| 476-4 | Non-Insulated Jack | - / Brass, Nickel Plate | - | Solder Connection | .175 (4.5) | - | - | Recessed Head |
|
|
Keystone 6093 Images |