| Sign In | Join Free | My infospaceinc.com |
|
This document details a precision electronic component with various material and plating options. It is designed for specific applications requiring precise dimensions and reliable connections. The product is RoHS compliant.
See Table1
See Table2
Should not have burrs. Other areas burr O. Tmm Max
XRX=XXXX=XXX
9320683-X01X
RoHS
| NO | PN | Material | Thickness | Finish |
|---|---|---|---|---|
| 1 | Body | Copper Alloy | T=0.20mm | TinPlated |
| 2 | Spring | 308301 | T=0.15mm | N/A |
| 3 | Pin | Copper Alloy | 0.63x0.63mm | Can be Tin plated, silver plated or gold plated |
| PART M0 | UNITS | MALE TERMNAL | Wire Szie Range | Dimensions |
|---|---|---|---|---|
| 932-083-X30% | mm | 0.63mm | ||
| 932-063-X003 | 0.50-0.75m |
| WG N0 | SHEET | REV. | DRAW. | SCALE |
|---|---|---|---|---|
| (-932-063-X00X | 1 | A | 1/1 |
|
|
JIDC 932-063-1003 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
