| Sign In | Join Free | My infospaceinc.com |
|
Contact Material : Brass
Color : Black
Length of End Connection Pin : 2.2mm
Current Rating : 1A
Number of Rows : 1
Contact Plating : Gold
Delivery Time : 7-14工作日
Model Number : 5AIL3-8240-102-W0
Pitch : 1.27mm
Length of Mating Pin : 4mm
Circluar Pins/Square Pins : Pin Header
Number of PINs : 2P
Voltage Rating (Max) : 500V
MOQ : 2000
Pins Structure : 1x2P
Mounting Type : Through Hole
Operating Temperature : -40℃~+105℃
Description : 1x2P Pin Header 1 1.27mm 2mm 4mm 2P 2.2mm -40℃~+105℃ 1A 500V Through Hole,P=1.27mm Headers, Male Pins RoHS
Stock : 20000
Supplementary Features : Double Molded
Insulation Height : 2mm
Brand Name : 5AIL3-8240-102-W0
Packaging Details : Through Hole,P=1.27mm
This product is a wafer connector designed for electronic applications. It offers reliable connections with specific current and voltage ratings, operating within a defined temperature range. Key features include insulation resistance, withstanding voltage, and contact resistance.
A: SERIES: 6PGH
B: SPACING: [I-1. 25mn
C: MOUNTING: D-T 6PHDA**
. STANDARD: A-WAFER
E: PIN: 02-2P (02-16P)
F: CODE: 0-REGULAR
0.15
MATERIAL: GH1.25-AWB-WT
aty: 1
Fistcolor: FIRST VIEE
The copyright belongs to SAMZ0O COMPONENTS
| Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|
| 1A AC, DC | 50V AC, DC | -25C ~ +85C | 100M/ min. | 500V AC/ minute. | 30m/ max. |
| Part No | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 060 | 1.25 | 1.85 | 0.2 |
| 02 | 1.25 | 5.75 | 2.20 |
| 2 | 0.3 | 2.50 | 7.00 |
| 3 | 3.30 | ||
| 04 | 3.75 | 8.25 | 4.55 |
| 05 | 5.00 | 9.50 | 4.55 |
| 06 | 6.25 | 10.75 | 6.55 |
| 07 | 7.50 | 12.00 | 8.55 |
| 08 | 8.75 | 13.25 | 6.56 |
| 09 | 10.00 | 14.50 | 6.55 |
| 10 | 11.25 | 15.75 | 8.55 |
| 11 | 12.50 | 17.00 | 8.55 |
| 2 | 5.75 | 15.25 | 8.55 |
| Item | Description | Material | Qty | Firstcolor | FIRST VIEE |
|---|---|---|---|---|---|
| 1 | GH1.25-AWB-WT | ||||
| 2 | GH1.25-AWB-WT | WG NO: 6PHD-P25 | |||
| 3 | 20~2| SCALE UNIT | | |||
| 4 | oesion | wancoura foososie | 0 5 | 0. 25 | MODEL NO:6PHDA-"*-0 |
| 5 | creeken | zuenuan | owosz| =0-2< | +0.15 | NAME |
| 6 | rerroes | e | wems| =5 | 1035 | Electronic switch and connector manufacturer |
|
|
SAMZO 5AIL3-8240-102-W0 Images |