| Sign In | Join Free | My infospaceinc.com |
|
Description : FFC/FPC Connector 9 Position 1.25mm Pitch Single-side Contact/Vertical Through Hole -40℃~+85℃
Operating Temperature : -40℃~+85℃
Contact Plating : Tin
Brand Name : 84534-9
Delivery Time : 25-42周
Stock : 2200000
MOQ : 22000
Pitch : 1.25mm
Packaging Details : Through Hole,P=1.25mm
Contact Type : Single-side Contact/Vertical
Contact Material : Phosphor Bronze
FFC, FCB Thickness : 0.3mm
Model Number : 84534-9
Number of Contacts : 9P
Mounting Type : Through Hole
As the demands for higher-density packaging of electronic equipment increase, the use of flexible printed circuits (FPC) to reduce size, weight, and assembly costs has expanded. FPC is finding wide acceptance in the computer industry, particularly in applications such as Lap Top, Notebook, Palm Top, and Note Pad Computers. Other markets include Disk Drives, Printers, Plotters, Copiers, Cellular Phones, and Medical Equipment. Tyco Electronics FPC connectors have been developed to meet the challenges of this expanding market. Available in centerline spacings 0.3 [.012], 0.5 [.020], 1.0 [.039], and 1.25 [.049], all incorporating low profile and lightweight features.
| Part Number | Pb Free Part Number | Pitch | ZIF | Mount Type | Contact Type | Circuit Type | Page | No. of Contacts | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
| 1746237 | 1746237 | 0.3 | ZIF | SMT Right-Angle | Bottom | 27, 39 | A | ||||
| 1470731 | 1734742 | 0.5 | ZIF | SMT Vertical | 4 - 40P | A | 16 to 40 | 7.50 - 19.50 | 8.65 - 20.65 | 12.90 - 25.90 | |
| 1470359 | 1734839 | 0.5 | ZIF | SMT Right-Angle | Top | 5 - 50P | Inline | 5 to 50 | 7.93 - 30.43 | 3.10 - 25.60 | 2.00 - 24.50 |
| 1470360 | 1734592 | 0.5 | ZIF | SMT Right-Angle | Bottom | 5 - 50P | Inline | ||||
| 440347 | 1734248 | 1.0 | ZIF | SMT Vertical | 3 - 40P | 2 Row | |||||
| 487951 | 84953 | 1.0 | ZIF | SMT Right-Angle | Top | 4 - 30P | Inline | ||||
| 487952 | 84952 | 1.0 | ZIF | SMT Right-Angle | Bottom | 4 - 30P | Inline | ||||
| 84982 | 84982 | 1.0 | NonZIF | SMT Vertical | 4 - 40P | A | |||||
| 84981 | 84981 | 1.0 | NonZIF | SMT Right-Angle | Top | 4 - 40P | Inline | ||||
| 1470852 | 1734798 | 1.0 | NonZIF | SMT Right-Angle | Bottom | 4 - 30P | Inline | ||||
| 84984 | 84984 | 1.0 | NonZIF | Thu-Hole Vertical | 4 - 40P | A | |||||
| 84983 | 84983 | 1.0 | NonZIF | Thu-Hole Right-Angle | Top | 4 - 40P | A | ||||
| 1470790 | 1734779 | 1.0 | NonZIF | Thu-Hole Right-Angle | Bottom | 4 - 30P | B | ||||
| 84534 | 84534 | 1.25 | NonZIF | Thu-Hole Vertical | 4 - 40P | A | |||||
| 84533 | 84533 | 1.25 | NonZIF | Thu-Hole Right-Angle | Top | 4 - 40P | A |
|
|
TE Connectivity 84534-9 Images |