| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : -
Brand Name : USB-B-S-S-W-TH-R
Model Number : USB-B-S-S-W-TH-R
Description : USB, DVI, HDMI Connector Assemblies RoHS
Delivery Time : 9-11周
Stock : 100
MOQ : 160
This USB-B connector is designed for vertical through-hole mounting on PCBs. It features a single configuration with options for gold flash or .000030" gold plating on the mating area, and matte tin on the tail, both with nickel underplate. RoHS compliant versions are available with a high-temperature insulator. The connector is constructed with PBT insulator, phosphor bronze contacts/terminals, and nickel-plated phosphor bronze back shield with a tin-plated phosphor bronze front shield.
| Specification | Value (Imperial) | Value (Metric) |
|---|---|---|
| Mounting Hole Diameter (PTH) | .098" (4 PLCS) | 2.50 mm (4 PLCS) |
| Mounting Hole Diameter (PTH) | .075" (2 PLCS) | 1.90 mm (2 PLCS) |
| Mounting Hole Diameter (PTH) | .187" | 4.75 mm |
| Mounting Hole Diameter (PTH) | .147" | 3.73 mm |
| Overall Height | .630" | 16.00 mm |
| Overall Width | .472" | 12.00 mm |
| Overall Depth | .833" | 21.15 mm |
| Contact/Terminal Length | .592" .010" | 15.04 0.25 mm |
| PCB Thickness Support | .098" | 2.50 mm |
| PCB Thickness Support | .220" .004" | 5.60 0.10 mm |
| PCB Thickness Support | .306" .004" | 7.78 0.10 mm |
| PCB Thickness Support | .125" .002" | 3.18 0.05 mm |
| PCB Thickness Support | .031" .004" | 0.80 0.10 mm |
| PCB Thickness Support | .333" .004" | 8.45 0.10 mm |
| PCB Thickness Support | .031" .003" | 0.80 0.08 mm |
| PCB Hole Diameter | .130" .008" | 3.30 0.19 mm |
| PCB Hole Diameter | .433" .005" | 11.00 0.127 mm |
| PCB Hole Diameter | .058" | 1.47 mm |
| PCB Hole Diameter | .028" .004" | 0.70 0.10 mm |
| PCB Hole Diameter | .126" .005" | 3.20 0.13 mm |
| PCB Hole Diameter | .028" | 0.71 mm |
| PCB Hole Diameter | .472" | 12.00 mm |
| PCB Hole Diameter | .098" | 2.50 mm |
| PCB Hole Diameter | .126" | 3.20 mm |
| PCB Hole Diameter | .037" | 0.95 mm |
| Plating Option (-F) | Gold Flash on Mating Area, Matte Tin on Tail | N/A |
| Plating Option (-S) | .000030" Gold on Mating Area, Matte Tin on Tail | N/A |
| RoHS Option (-R) | RoHS Compliant - Lead Free with High Temp Insulator | N/A |
| Termination Option (-VT) | Vertical Thru Hole | N/A |
|
|
Samtec USB-B-S-S-W-TH-R Images |