| Sign In | Join Free | My infospaceinc.com |
|
Model Number : 140-502-417-011
MOQ : 90
Packaging Details : SMD
Brand Name : 140-502-417-011
Stock : 313
Delivery Time : 7-13工作日
Contact Plating : Tin
Number of Rows : 1
Mounting Type : Surface Mount,Vertical
Contact Material : Brass
Operating Temperature : -40℃~+105℃
Description : Tin Brass 1 -40℃~+105℃ Surface Mount,Vertical SMD Headers, Male Pins RoHS
The EDAC 140 Series offers a versatile solution for high-density internal wire to PCB connections. These connectors are designed for reliability and ease of use, featuring a low-profile insulator body and multiple contact termination and entry options. Suitable for a wide range of applications requiring secure and compact wire-to-board interfacing.
| Series | Type | No. of Circuits | EDAC P/N (Top Entry) | EDAC P/N (Side Entry) | Dim A (mm) | Dim B (mm) | Current Rating | Voltage Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance | Operating Temperature |
| 140 SERIES | Through-Hole Header | 2 | 140-502-415-001 | 140-502-415-000 | 2.00 | 6.00 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | Through-Hole Header | 3 | 140-503-415-001 | 140-503-415-000 | 4.00 | 8.00 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | Through-Hole Header | 12 | 140-512-415-001 | 140-512-415-000 | 22.00 | 26.00 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | SMT Header | 2 | 140-502-415-101 | 140-502-415-100 | 2.00 | 6.00 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | SMT Header | 12 | 140-512-415-101 | 140-512-415-100 | 22.00 | 26.00 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | SMT Header | 2 | 140-502-417-011 | 140-502-417-060 | 2.0 | 8.0 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | SMT Header | 16 | 140-516-417-011 | N/A | 30.0 | 36.0 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
| 140 SERIES | Socket Housing | 2 | 140-502-210-011 | 2.00 | 5.80 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C | |
| 140 SERIES | Socket Housing | 16 | 140-516-210-011 | 30.00 | 33.80 | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C | |
| 140 SERIES | Contact | N/A | 140-941-290 | N/A | N/A | 2 amps | 100 V | 10 m max | 800 V AC rms | 1000 M min | -40C to +105C |
|
|
EDAC 140-502-417-011 Images |