| Sign In | Join Free | My infospaceinc.com |
|
Contact Plating : Gold
Pitch : 1.27mm
Circluar Pins/Square Pins : Pin Header
Contact Material : Phosphor Bronze
Brand Name : Samtec
Stock : 696
Packaging Details : SMD,P=1.27mm
Description : Pin Header 2 2x10P 1.27mm 3.05mm -55℃~+125℃ 20P SMD,P=1.27mm Headers, Male Pins RoHS
Pins Structure : 2x10P
Mounting Type : Surface Mount,Vertical
MOQ : 1
Color : Black
Length of Mating Pin : 3.05mm
Operating Temperature : -55℃~+125℃
Number of PINs : 20P
Model Number : FTSH-110-01-L-DV-K
Number of Rows : 2
Delivery Time : 1 working day
The FTSH Series is a Through-Hole Micro Header with a 1.27 mm (.050") pitch. Designed for reliable interconnectivity, it mates with various board and cable connectors, including CLP, FLE, FFSD, and FFTP. Key advantages include high mating cycles, extended life, and options for lead-free solderability and molded pick & place pads. Suitable for applications requiring dense, durable connections.
Samtec
FTSH
1.27 mm (.050")
Black Liquid Crystal Polymer
Phosphor Bronze
Sn or Au over 50 p* (1.27 pm) Ni
3.4 A per pin (2 pins powered)
-55C to +125C
Yes
High Mating Cycles, Extended Life Product, Locking Clip (for single mating cycle), Molded Pick & Place pads (MOQ Required), Other platings (MOQ Required)
| Part Number Suffix | Description | No. of Positions | Lead Style | Plating Option | Tail Option | Other Options |
|---|---|---|---|---|---|---|
| -01 | Standard | 10 pins/row minimum | Straight | Gold flash on post, Matte Tin on tail | Leave blank for straight tail | -ES (End Shroud), -EJ (Ejector Shroud), -K (Keying Shroud) |
| -02 | Standard | 9 pins/row minimum | Straight | Gold flash on post, Matte Tin on tail | Leave blank for straight tail | -ES (End Shroud), -EP (End Shroud with Guide Post), -EL (End Shroud with Board Lock) |
| -03 | Standard | 9 pins/row minimum | Straight | Gold flash on post, Matte Tin on tail | Leave blank for straight tail | -ES (End Shroud), -EP (End Shroud with Guide Post), -EL (End Shroud with Board Lock) |
| -F | Lead Style | N/A | Gold flash thru lead | 50 from Matte Tin chart on tail | Specify -F | N/A |
| -L | Plating | N/A | N/A | 10p" (0.25 pm) Gold on post, Matte Tin on tail | N/A | N/A |
| -RA | Tail Option | N/A | N/A | N/A | Right-angle tail | (Not available with -EX options) |
| -EX | Tail Option | N/A | N/A | N/A | (1.55) .061, (5.77) .621, (5.87).231, (6.53).257 | N/A |
| -K | Other Options | N/A | N/A | N/A | N/A | Keying Shroud for mating with FFSD (Style -01 only, 05, 08, 10, 13, 15, 17, 20 & 25 pins/row only and 13, 17, 20 & 25 only with -EJ option) |
|
|
Samtec FTSH-110-01-L-DV-K Images |