| Sign In | Join Free | My infospaceinc.com |
|
Number of Rows : 1
Description : Connector Header 1mm Pitch Surface Mount, Right Angle
Number of PINs Per Row : 5
Brand Name : 1002WRS-05EP
Pins Structure : 1x5P
Packaging Details : SMD,P=1mm,Surface Mount,Right Angle
Delivery Time : 7-15工作日
Pitch : 1mm
Operating Temperature : -25℃~+85℃
Y-Width of Bottom Edge on Board : 4.4mm
Flame Retardant Rating : UL94V-0
Contact Material : Phosphor Bronze;LCP
Reference Series : SH
Z-Height of the Board : 3.16mm
MOQ : 2000
Stock : 10000
Voltage Rating (Max) : 125V
Model Number : 1002WRS-05EP
Mounting Type : Surface Mount, Right Angle
The 1002WRS-XXEP connector series, also known as Mikey, is designed for reliable electrical connections. It features a LCP housing with UL94V-0 flammability rating and is suitable for a wide range of applications. The series includes models like 1002H-E and 1002T-E, offering different configurations for PCB layout compatibility.
| Part Name | Model Name | Pitch | Number of Positions | Rated Current | Rated Voltage | Withstand Voltage | Contact Resistance | Insulation Resistance | Operating Temperature | Suitable PCB Thickness |
|---|---|---|---|---|---|---|---|---|---|---|
| Housing | 1002WRS-XXEP | - | - | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Terminal | H-1002WRS-XXEP | - | - | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002H-E | - | - | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002T-E | - | - | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 20P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 19P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 18P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 17P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 16P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 15P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 14P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 13P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 12P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 11P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 10P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 9P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 8P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 7P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 6P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 5P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 4P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 3P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
| Housing | 1002WRS-XXEP | 1.0mm | 2P | 1A | 125V AC/DC | 500V AC/minute | 0.02 | 100M | -25~85 | 1.2mm~1.6mm |
|
|
HanElectricity 1002WRS-05EP Images |