| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -25℃~+85℃
Contact Material : Brass;PA66
MOQ : 1000
Delivery Time : 7-15工作日
Stock : 5000
Pitch : 1.5mm
Z-Height of the Board : 4.7mm
Pins Structure : 1x10P
Y-Width of Bottom Edge on Board : 3.65mm
Packaging Details : Through Hole,P=1.5mm
Number of PINs Per Row : 10
Model Number : 1502WV-10P
Flame Retardant Rating : UL94V-0
Reference Series : ZH
Brand Name : 1502WV-10P
Mounting Type : Through Hole
Contact Plating : Tin
Voltage Rating (Max) : 250V
Number of Rows : 1
Description : Connector Header 1.5mm Pitch Through Hole
Model Name: 1502WV-XXP
Material: PA66 (UL94V-0)
Suitable For: PCB mounting with specific substrate thickness requirements.
Operating Conditions: Designed for a temperature range of -25 to 85, with a rated voltage of 250V AC/DC and a rated current of 1A.
Key Features: High insulation resistance (1000M) and dielectric strength (800V AC/minute).
| Part Name | Model Name | Material | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|
| Pin | 1502H | Brass, Bright Tin Plating | 10.50 0.20 | 9.00 0.25 | 7.50 0.15 |
| Housing | H-1502WV-XXP | PA66 (UL94V-0) | 14.10 0.20 | 12.60 0.25 | 11.10 0.15 |
| Pin Quantity | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 2 | 1.50 0.20 | 3.00 0.25 | 1.50 0.15 |
| 3 | 3.00 0.20 | 4.50 0.25 | 3.00 0.15 |
| 4 | 4.50 0.20 | 6.00 0.25 | 4.50 0.15 |
| 5 | 6.00 0.20 | 7.50 0.25 | 6.00 0.15 |
| 6 | 7.50 0.20 | 9.00 0.25 | 7.50 0.15 |
| 7 | 9.00 0.20 | 10.50 0.25 | 9.00 0.15 |
| 8 | 10.50 0.20 | 12.00 0.25 | 10.50 0.15 |
| 9 | 12.00 0.20 | 13.50 0.25 | 12.00 0.15 |
| 10 | 13.50 0.20 | 15.00 0.25 | 13.50 0.15 |
| 11 | 15.00 0.20 | 16.50 0.25 | 15.00 0.15 |
| 12 | 16.50 0.20 | 18.00 0.25 | 16.50 0.15 |
| 13 | 18.00 0.20 | 19.50 0.25 | 18.00 0.15 |
| 14 | 19.50 0.20 | 21.00 0.25 | 19.50 0.15 |
| 15 | 21.00 0.20 | 22.50 0.25 | 21.00 0.15 |
| PCB Layout Hole Diameter | PCB Layout Hole Spacing | PCB Layout Pad Diameter |
|---|---|---|
| 0.65 +0.1 /0 | 4.7 0.2 | 0.50 0.03 |
| 2.8 0.2 | 3.65 0.2 | 1.50 0.10 |
|
|
HanElectricity 1502WV-10P Images |