| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating (Max) : 250V
Reference Series : PH
Contact Material : Brass;PA66
Number of PINs Per Row : 4
Y-Width of Bottom Edge on Board : 4.8mm
Pins Structure : 1x4P
Mounting Type : Through Hole
Contact Plating : Tin
Number of Rows : 1
Brand Name : 2016WV-04KP
Description : Connector Header 2mm Pitch Through Hole
Packaging Details : Through Hole,P=2mm
Z-Height of the Board : 6.1mm
Delivery Time : 7-15工作日
Flame Retardant Rating : UL94V-0
MOQ : 2000
Model Number : 2016WV-04KP
Operating Temperature : -25℃~+85℃
Pitch : 2mm
Stock : 10000
This product is part of the 2016HM Series, designed for reliable electrical connections. It features a Nylon UL94V-0 housing and Brass Tin Plated pins, ensuring durability and excellent conductivity. The design includes a PCB layout with specific dimensions and is suitable for various applications requiring rated voltage, current, and insulation resistance.
Suitable for applications requiring a rated voltage of 250V AC/DC and a rated current of 1A, with an insulation resistance of 1000M. The operating temperature range is -25 to 85.
HanElectricity Co.,LTD
2016WV-XXKP
PA66 (UL94V-0)
Color: Natural
Brass
Tin Plated (60u"MIN)
UL94V-0
2016HM Series
X: 0.25, X.x: 0.20, X.xx: 0.15, Angular: 3
| Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) |
|---|---|---|---|---|
| 2P | 2.0 | 4.35 | 1.75 | 6.1 |
| 3P | 4.0 | 6.35 | 3.75 | 8.1 |
| 4P | 6.0 | 8.35 | 5.75 | 10.1 |
| 5P | 8.0 | 10.35 | 7.75 | 12.1 |
| 6P | 10.0 | 12.35 | 9.75 | 14.1 |
| 7P | 12.0 | 14.35 | 11.75 | 16.1 |
| 8P | 14.0 | 16.35 | 13.75 | 18.1 |
| 9P | 16.0 | 18.35 | 15.75 | 20.1 |
| 10P | 18.0 | 20.35 | 17.75 | 22.1 |
| 11P | 20.0 | 22.35 | 19.75 | 24.1 |
| 12P | 22.0 | 24.35 | 21.75 | 26.1 |
| 13P | 24.0 | 26.35 | 23.75 | 28.1 |
| 14P | 26.0 | 28.35 | 25.75 | 30.1 |
| 15P | 28.0 | 30.35 | 27.75 | 32.1 |
| Specification | Value |
|---|---|
| PCB Layout Hole Diameter | 0.70 +0.10 / -0 |
| PCB Layout Center Hole Diameter | 0.5 0.05 |
| PCB Thickness Compatibility | 1.2mm~1.6mm |
| Temperature Range | -25~85 |
| Rated Voltage | 250V AC/DC |
| Rated Current | 1A |
| Insulation Resistance | 1000M |
| Withstand Voltage | 800V AC/minute |
|
|
HanElectricity 2016WV-04KP Images |