| Sign In | Join Free | My infospaceinc.com |
|
Length of Mating Pin : 6mm
Circluar Pins/Square Pins : Pin Header
Number of Rows : 2
Insulation Height : 2.5mm
Packaging Details : Through Hole,P=2.54mm
Contact Material : Brass
Pitch : 2.54mm
Model Number : FG-PZ2.54-02-07P
Stock : 5000
Row Spacing : 2.54mm
Number of Pins : 14P
Contact Plating : Gold
Mounting Type : Through Hole
Delivery Time : 7-14 working days
Description : Pin Header 2.54mm Pitch Dual Row
Color : Black
Brand Name : FG-PZ2.54-02-07P
MOQ : 500
Pins Structure : 2x7P
| Contacts | Dimension A (mm) | Dimension B (mm) |
|---|---|---|
| 2 | 2.54 | 0 |
| 4 | 5.08 | 2.51 |
| 6 | 7.62 | 5.08 |
| 8 | 10.16 | 7.62 |
| 10 | 12.70 | 10.16 |
| 12 | 15.24 | 12.70 |
| 14 | 17.78 | 15.24 |
| 16 | 20.32 | 17.78 |
| 18 | 22.86 | 20.32 |
| 20 | 25.40 | 22.86 |
| 22 | 27.94 | 25.40 |
| 24 | 30.48 | 27.94 |
| 26 | 33.02 | 30.48 |
| 28 | 35.56 | 33.02 |
| 30 | 38.10 | 35.56 |
| 32 | 40.64 | 38.10 |
| 34 | 43.18 | 40.64 |
| 36 | 45.72 | 43.18 |
| 38 | 48.26 | 45.72 |
| 40 | 50.80 | 48.26 |
| Contacts | Dimension A (mm) | Dimension B (mm) |
|---|---|---|
| 2x21 | 53.34 | 50.80 |
| 2x22 | 55.88 | 53.34 |
| 2x23 | 58.42 | 55.88 |
| 2x24 | 60.96 | 58.42 |
| 2x25 | 63.50 | 60.96 |
| 2x26 | 66.04 | 63.50 |
| 2x27 | 68.58 | 66.04 |
| 2x28 | 71.12 | 68.58 |
| 2x29 | 73.66 | 71.12 |
| 2x30 | 76.20 | 73.66 |
| 2x31 | 78.74 | 76.20 |
| 2x32 | 81.28 | 78.74 |
| 2x33 | 83.82 | 81.28 |
| 2x34 | 86.36 | 83.82 |
| 2x35 | 88.90 | 86.36 |
| 2x36 | 91.44 | 88.90 |
| 2x37 | 93.98 | 91.44 |
| 2x38 | 96.52 | 93.98 |
| 2x39 | 99.06 | 96.52 |
| 2x40 | 101.60 | 99.06 |
|
|
FG FG-PZ2.54-02-07P Images |