| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : USB-AM-S-S-B-TH-R
Stock : 16
Packaging Details : -
Delivery Time : 10-15工作日
MOQ : 7
Model Number : USB-AM-S-S-B-TH-R
Description : USB, DVI, HDMI Connector Assemblies RoHS
This product is a USB Type-A, right-angle connector designed for single-foot applications. It features through-hole termination and is available in different plating options for the mating area and tails, including gold flash and bright acid tin with nickel underplate. The connector is RoHS compliant and manufactured by Samtec, Inc.
| Model Component | Description | Dimensions (mm/in) |
|---|---|---|
| Model Code Structure | USB-AM-S-X-X-TH-X | N/A |
| Plating Options | -S: Single plating (Gold flash on mating area, Bright acid tin on tails w/ nickel underplate) -F: Gold flash on mating area, Bright acid tin on tails (100U" Min) w/ nickel underplate | N/A |
| EI Option | -R: RoHS Compliant, Lead Free RA Termination | N/A |
| Through Hole (PTH) | 4 Places | 0.036 (0.92) |
| Non-Plated Through Hole (NPTH) | 2 Places | 0.043 (1.10) |
| General Dimensions | N/A | 0.079 (2.00) |
| General Dimensions | N/A | 0.181 (4.60) |
| General Dimensions | N/A | 0.276 (7.00) |
| General Dimensions | N/A | 0.039 (1.00) |
| General Dimensions | N/A | 0.098 (2.50) |
| General Dimensions | N/A | 0.461 (11.70) |
| General Dimensions | N/A | 0.014 (0.35) |
| General Dimensions | N/A | 0.090 (2.28) |
| Recommended PCB Layout | Pad Diameter | 0.177 .004 (4.50 0.10) |
| Recommended PCB Layout | Hole Diameter | 0.079 (2.00) |
| Recommended PCB Layout | Hole Diameter | 0.1220 .006 (3.10 0.15) |
| Recommended PCB Layout | Pad Diameter | 0.157 (4.00) REF |
| Recommended PCB Layout | Pad Diameter | 0.074 (1.88) REF |
| Recommended PCB Layout | Pad Diameter | 0.090 .005 (2.28 0.13) |
| Recommended PCB Layout | Pad Diameter | 0.472 .004 (12.00 0.10) |
| Recommended PCB Layout | Pad Diameter | 0.039 (1.00) |
| Recommended PCB Layout | Pad Diameter | 0.276 (7.00) |
| Recommended PCB Layout | Pad Diameter | 0.024 (0.62) |
| Recommended PCB Layout | Pad Diameter | 0.079 (2.00) |
| Recommended PCB Layout | Pad Diameter | 0.441 (11.20) |
| Recommended PCB Layout | Pad Diameter | 0.496 (12.60) |
| Recommended PCB Layout | Pad Diameter | 0.232 .005 (5.90 0.127) |
| Recommended PCB Layout | Pad Diameter | 0.037 (0.94) |
| Recommended PCB Layout | Pad Diameter | 0.059 (1.50) |
|
|
Samtec USB-AM-S-S-B-TH-R Images |