| Sign In | Join Free | My infospaceinc.com |
|
Number of Pins : 36P
Circluar Pins/Square Pins : Pin Header
Pitch : 2.54mm
Insulation Height : 2.5mm
Length of Mating Pin : 6.1mm
Delivery Time : 10-15工作日
Contact Material : Brass
Length of End Connection Pin : 3mm
Brand Name : 2011-1X36G00SI032B
Description : Pin Header 36 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃
Number of Rows : 1
Model Number : 2011-1X36G00SI032B
MOQ : 11
Stock : 807
Current Rating-Signal : 3A
Packaging Details : Through Hole,P=2.54mm
Contact Plating : Gold
Operating Temperature : -40℃~+105℃
Mounting Type : Through Hole
Color : Black
The OUPIIN 2011 Series Pin Header is a 2.54mm pitch connector available in single, double, and triple row configurations. It supports both straight and right-angle mounting with a solder-type termination. Designed for reliable electrical connections, this series is manufactured by Oupiin Electronic Co.,Ltd. and adheres to RoHS environmental standards.
| Product Name | Part No. | Drawing No. | Rating Current | Rating Voltage | Storage Temperature | Operating Temperature | Contact Resistance | Insulation Resistance | Dielectric Withstanding Voltage | Retention Force | Solderability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-1XxxGxx(T)Sx-x | 2011D01042 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-1XxxGxx(T)RB | 2011D01003 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-1XxxGxx(T)LB | 2011D01105 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-1XxxG00RW-4-4-0.4B | 2011D01077 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-2XxxGxx(T)SB | 2011D01004 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-2XxxGxx(T)RB | 2011D01102 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-3XxxGxx(T)SB | 2011D01005 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
| 2011 Series Pin Header 2.54mm Single/Double/Triple Row Straight/Right Angle Solder Type | 2011-3XxxGxx(T)RB | 2011D01103 | 3A | 110V AC | 0~+40 (Humidity: 80%RH) | -40~+105 | 20 m Max. | 1000 M Min. | 1000V AC for 1 minute (No breakdown) | 0.8 Kg/pin. Min | 95% solder coverage (3-5s @ 2455) |
|
|
OUPIIN 2011-1X36G00SI032B Images |