| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -25℃~+85℃
Supplementary Features : Missing Pin
Reference Series : VH
Model Number : B2P3-VH(LF)(SN)
Packaging Details : Through Hole,P=7.92mm
Delivery Time : 1工作日
Stock : 89629
Pins Structure : 1x3P (Missing 1P)
Brand Name : B2P3-VH(LF)(SN)
Description : Connector Header 2 position 7.92mm Pitch 10A Through Hole -25℃~+85℃
Flame Retardant Rating : UL94V-0
Mounting Type : Through Hole
Number of PINs Per Row : 3
Z-Height of the Board : 9.4mm
MOQ : 10
Contact Plating : Tin
Contact Material : Brass;PA66
Number of Rows : 1
Voltage Rating (Max) : 250V
Y-Width of Bottom Edge on Board : 8.5mm
Pitch : 7.92mm
X-Length of Bottom Edge on Board (Spacing Line) : 11.82mm
This small, field-proven connector for printed circuit boards is reliable and has a large current carrying capacity. It can be used with a wide variety of signal, power supply, and output circuits that appear in consumer electronic products.
Key Features: Locking header (Top entry type, Side entry type with PCB stabilizer, Side entry type), Shrouded header.
| Model No. | No. of Circuits | Dimensions (mm) A | Dimensions (mm) B | Qty/reel | Material | Finish | Color | Flammability |
|---|---|---|---|---|---|---|---|---|
| B2P-VH-FB-B | 2 | 3.96 | 9.80 | 250 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B3P-VH-FB-B | 3 | 7.92 | 13.76 | 200 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B4P-VH-FB-B | 4 | 11.88 | 17.72 | 150 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B5P-VH-FB-B | 5 | 15.84 | 21.68 | 200 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B6P-VH-FB-B | 6 | 19.80 | 25.64 | 200 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B7P-VH-FB-B | 7 | 23.76 | 29.60 | 100 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B8P-VH-FB-B | 8 | 27.72 | 33.56 | 100 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B9P-VH-FB-B | 9 | 31.68 | 37.52 | 100 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| B10P-VH-FB-B | 10 | 35.64 | 41.48 | 125 | Glass-filled PBT | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| Model No. | No. of Circuits | Dimensions (mm) A | Dimensions (mm) B | Qty/bag | Material | Finish | Color | Flammability |
|---|---|---|---|---|---|---|---|---|
| VHR-2N | 2 | 3.96 | 7.86 | 1,000 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-3N | 3 | 7.92 | 11.82 | 1,000 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-4N | 4 | 11.88 | 15.78 | 1,000 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-5N | 5 | 15.84 | 19.74 | 1,000 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-6N | 6 | 19.80 | 23.70 | 500 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-7N | 7 | 23.76 | 27.66 | 500 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-8N | 8 | 27.72 | 31.62 | 500 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-9N | 9 | 31.68 | 35.58 | 500 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-10N | 10 | 35.64 | 39.54 | 500 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| VHR-11N | 11 | 39.60 | 43.50 | 500 | PA 6 | Tin-plated (reflow treatment) | Natural (white) | UL94V-0 |
| Model No. | No. of Circuits | Dimensions (mm) A | Qty/bag | Material | Finish | Color |
|---|---|---|---|---|---|---|
| VHS-2V | 2 | 3.70 | 1,000 | Glass-filled PA 66 | Tin-plated (reflow treatment) | Natural (ivory) |
| VHS-3V | 3 | 7.52 | 1,000 | Glass-filled PA 66 | Tin-plated (reflow treatment) | Natural (ivory) |
| VHS-5V | 5 | 15.44 | 1,000 | Glass-filled PA 66 | Tin-plated (reflow treatment) | Natural (ivory) |
| VHS-7V | 7 | 23.36 | 1,000 | Glass-filled PA 66 | Tin-plated (reflow treatment) | Natural (ivory) |
| VHS-8V | 8 | 27.32 | 1,000 | Glass-filled PA 66 | Tin-plated (reflow treatment) | Natural (ivory) |
| VHS-9V | 9 | 31.28 | 1,000 | Glass-filled PA 66 | Tin-plated (reflow treatment) | Natural (ivory) |
| Model No. | Applicable wire range | Insulation O.D. (mm) | Qty/reel | Material | Finish |
|---|---|---|---|---|---|
| SVH-21T-P1.1 | AWG #22 to #18 | 0.83 to 3.0 | 4,500 | Phosphor bronze | Tin-plated (reflow treatment) |
| SVH-41T-P1.1 | AWG #20 to #16 | 1.26 to 3.0 | 3,500 | Phosphor bronze | Tin-plated (reflow treatment) |
|
|
JST B2P3-VH(LF)(SN) Images |