| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 500
Pitch : 2.5mm
Reference Series : XH
Operating Temperature : -25℃~+85℃
Mounting Type : Surface Mount,Vertical
Model Number : 8821WVS-04P
Brand Name : 8821WVS-04P
Number of Rows : 1
Description : Connector Header 2.5mm Pitch Surface Mount,Vertical
Y-Width of Bottom Edge on Board : 5.95mm
Stock : 2500
Delivery Time : 7-15工作日
Flame Retardant Rating : UL94V-0
Pins Structure : 1x4P
Z-Height of the Board : 8mm
Voltage Rating (Max) : 250V
Number of PINs Per Row : 4
Packaging Details : SMD,P=2.5mm
Function: Connectors for electrical circuits.
Usage: Suitable for various electronic applications.
Advantages: High reliability, durable materials, wide operating temperature range.
Application Scenarios: General electronics, industrial equipment.
| Part Name | Model Name | Circuits | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Material | Metal plating |
|---|---|---|---|---|---|---|---|
| 8821WVS-XXP | 8821H Series | 2 | 2.50 | 10.00 | 7.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 3 | 5.00 | 12.50 | 10.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 4 | 7.50 | 15.00 | 12.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 5 | 10.00 | 17.50 | 15.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 6 | 12.50 | 20.00 | 17.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 7 | 15.00 | 22.50 | 20.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 8 | 17.50 | 25.00 | 22.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 9 | 20.00 | 27.50 | 25.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 10 | 22.50 | 30.00 | 27.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 11 | 25.00 | 32.50 | 30.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 12 | 27.50 | 35.00 | 32.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 13 | 30.00 | 37.50 | 35.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 14 | 32.50 | 40.00 | 37.50 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 15 | 35.00 | 42.50 | 40.00 | LCP | Tin Plated |
| 8821WVS-XXP | 8821H Series | 16 | 37.50 | 45.00 | 42.50 | LCP | Tin Plated |
| Specification | Value | Unit |
|---|---|---|
| Voltage rating | 250 | VAC/DC |
| Current rating | 3 | A AC/DC |
| Withstanding voltage | 1000 | AC/minute |
| Temperature range | -25 to +85 | |
| Insulation resistance | 800 MIN | M |
| Contact resistance | 20 Max | m |
|
|
HanElectricity 8821WVS-04P Images |