| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating (Max) : 250V
Pins Structure : 1x2P
Delivery Time : 7-15工作日
Pitch : 2.5mm
Brand Name : 8821WR-02P
Number of Rows : 1
MOQ : 2000
Description : Connector Header 2.5mm Pitch Right Angle
Flame Retardant Rating : UL94V-0
Z-Height of the Board : 5.8mm
Packaging Details : Through Hole,Right Angle,P=2.5mm
Mounting Type : Right Angle
Y-Width of Bottom Edge on Board : 7mm
Number of PINs Per Row : 2
Model Number : 8821WR-02P
Reference Series : XH
Stock : 10000
Operating Temperature : -25℃~+85℃
The 8821WR-XXP is a component from HanElectricity Co., LTD, designed for electrical applications. It features a Nylon UL94V-0 housing and Brass Tin Plated contacts, suitable for mating with the 8821H Series housing.
| Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | PCB Layout A (mm) | PCB Layout B (mm) | PCB Layout C (mm) | Contact Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 2 | 2.50 | 6.10 | 7.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 3 | 5.00 | 8.60 | 10.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 4 | 7.50 | 11.10 | 12.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 5 | 10.00 | 13.60 | 15.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 6 | 12.50 | 16.10 | 17.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 7 | 15.00 | 18.60 | 20.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 8 | 17.50 | 21.10 | 22.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 9 | 20.00 | 23.60 | 25.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 10 | 22.50 | 26.10 | 27.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 11 | 25.00 | 28.60 | 30.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 12 | 27.50 | 31.10 | 32.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 13 | 30.00 | 33.60 | 35.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 14 | 32.50 | 36.10 | 37.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 15 | 35.00 | 38.60 | 40.00 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| 16 | 37.50 | 41.10 | 42.50 | 5.80 0.15 | 3.40 0.15 | 7.00 0.25 | 0.64 0.02 |
| Specification | Value |
|---|---|
| Voltage Rating | 250V AC/DC |
| Current Rating | 3A AC/DC |
| Withstanding Voltage | 1000V AC/minute |
| Temperature Range | -25 to +85 |
| Insulation Resistance | 1000M MIN |
| Contact Resistance | 10m Max |
|
|
HanElectricity 8821WR-02P Images |